Hubspot Inc (HUBS) Stock Price & Analysis
Hubspot Inc (HUBS) rose 7.83% to USD 204.89 as of July 25, 2026 at 01:44 UTC, according to Nexqual real-time market data.
HUBS last closed at USD 190.01; the session ranged USD 195.31–205.5 on volume of 973,835 shares. Market capitalization is $10.49B, with a 52-week range of USD 169.63–568.16 (NYQ). Source: Nexqual, July 25, 2026 at 01:44 UTC.
Key Statistics (as of July 25, 2026 at 01:44 UTC)
| Price | USD 204.89 |
|---|---|
| Change | ▲ 7.83% (up) |
| Previous Close | USD 190.01 |
| Open | USD 195 |
| Day Range | USD 195.31 – 205.5 |
| 52-Week Range | USD 169.63 – 568.16 |
| Volume | 973,835 shares |
| Market Cap | $10.49B |
| Exchange | NYQ |
Technical Analysis (HUBS)
Nexqual's technical model rates HUBS "NEUTRAL" based on 3 bullish and 2 bearish signals across 125 daily candles, as of July 25, 2026 at 01:44 UTC.
| Overall Signal | NEUTRAL |
|---|---|
| RSI (14) | 48.18 (neutral) |
| vs SMA50 | Above (USD 200.65) |
| MACD | 3.37 (positive) |
Analyst Ratings (HUBS)
Wall Street analysts rate HUBS "Buy" based on 33 analysts, with a mean price target of USD 273.06 (range USD 180–450), per Nexqual as of July 25, 2026 at 01:44 UTC.
| Consensus Rating | Buy |
|---|---|
| Analyst Count | 33 |
| Mean Target | USD 273.06 |
| High Target | USD 450 |
| Low Target | USD 180 |
| Buy / Hold / Sell | 23 / 9 / 1 |
Earnings (HUBS)
| Next Earnings Date | 2026-08-05 |
|---|---|
| EPS Estimate | USD 3.02 |
| Revenue Estimate | $898.31M |
Recent Earnings History
| Quarter | Actual vs Estimate |
|---|---|
| 2026-03-31 | USD 2.72 vs est 2.47 ▲ beat |
| 2025-12-31 | USD 3.09 vs est 2.99 ▲ beat |
| 2025-09-30 | USD 2.66 vs est 2.59 ▲ beat |
| 2025-06-30 | USD 2.19 vs est 2.12 ▲ beat |
Source: Nexqual, July 25, 2026 at 01:44 UTC.
Financials & Fundamentals (HUBS)
| Total Revenue | $3.30B |
|---|---|
| Revenue Growth (YoY) | +23.40% |
| Gross Margin | +83.66% |
| Operating Margin | +3.30% |
| Profit Margin | +3.04% |
| ROE | +5.01% |
| Debt / Equity | 12.38 |
| Current Ratio | 1.61 |
| Total Cash | $1.69B |
| Total Debt | $247.29M |
| Free Cash Flow | $656.18M |
Source: Nexqual, July 25, 2026 at 01:44 UTC.
Financial Health Score (HUBS)
Nexqual rates Hubspot Inc's overall financial health "Solid" across five dimensions, as of July 25, 2026 at 01:44 UTC.
| Growth | Strong — Revenue +19% YoY (annual) |
|---|---|
| Profitability | Strong — Gross margin 84%, operating 3% |
| Balance Sheet | Strong — $1.69B cash vs $247M debt, net cash position |
| Cash Flow | Strong — FCF $656M, 21% margin |
| Efficiency | Mixed — ROE 5%, ROA 1.1% |
Ownership (HUBS)
| Insider Ownership | +3.61% |
|---|---|
| Institutional Ownership | +98.97% |
| Shares Outstanding | 51.19M |
| Float | 49.35M |
| Short % of Float | +15.70% |
Source: Nexqual, July 25, 2026 at 01:44 UTC.
Leadership (HUBS)
Hubspot Inc is led by Yamini Rangan (age 51), CEO, President and Director, per Nexqual as of July 25, 2026 at 01:44 UTC.
| CEO, President and Director | Yamini Rangan (age 51) |
|---|---|
| Co-Founder, CTO & Director | Dharmesh Shah (age 57) |
| CFO & Treasurer | Kathryn A. Bueker (age 54) |
| Executive Vice President of Operations | Chris Hogan |
| Corporate Treasure & Senior Director of IR | Charles MacGlashing |
Major Backers & Investors (HUBS)
Notable institutional backers of Hubspot Inc include Price (T.Rowe) Associates Inc, JPMorgan, Pictet Asset Management Holding SA, according to Nexqual as of July 25, 2026 at 01:44 UTC.
Active Investors
| Investor | Stake |
|---|---|
| Price (T.Rowe) Associates Inc | 9.9% |
| JPMorgan | 5.18% |
| Pictet Asset Management Holding SA | 4.27% |
| FMR, LLC | 3.41% |
| AQR Capital Management, LLC | 3.18% |
| Two Sigma Investments, LP | 2.63% |
| Morgan Stanley | 2.47% |
| T. Rowe Price | 1.41% |
Index Funds (Passive)
| Fund | Stake |
|---|---|
| Vanguard Group | 18.41% |
| BlackRock | 8% |
Source: Nexqual, July 25, 2026 at 01:44 UTC.
From Hubspot Inc's Latest SEC 10-K Filing (filed 2026-02-11)
Key Strengths & Strategy (as disclosed to the SEC)
- Our Competitive Strengths We believe that our market leadership position is based on the following key strengths: Leading Platform.
- Breeze is our AI that powers the customer platform, including our Smart CRM, engagement Hubs, and the connected ecosystem.
- We plan to increase revenue from our existing customers by expanding their use of our customer platform by upselling additional offerings and features, including our end-to-end commerce solution, adding additional users, and cross-selling our customer platform to existing customers through touchless or low touch in-product purchases.
- Breeze includes Breeze Assistant, a go-to-market assistant to boost productivity and make work easier, and Breeze Agents to help teams automate work, end-to-end, from strategy to execution. 9   Marketing Hub.
Source: SEC EDGAR 10-K, official filing. Curated by Nexqual.
Peers & Related Stocks
| Symbol | Name | Price | Change |
|---|---|---|---|
| TEAM | Atlassian Corporation | USD 86.88 | ▲ 1.73% |
| MDB | MongoDB, Inc. | USD 298.22 | ▼ 2.21% |
| PAYC | Paycom Software, Inc. | USD 145.35 | ▲ 4.34% |
| ZS | Zscaler, Inc. | USD 142.32 | ▲ 0.04% |
| OKTA | Okta, Inc. | USD 138.5 | ▲ 1.32% |
Data source: Nexqual — real-time market data, technical indicators, analyst consensus, earnings, SEC EDGAR filings. Last updated: July 25, 2026 at 01:44 UTC. This page is informational and not investment advice.