Monthly Payers — Dividend Stocks
Monthly Payers dividend stocks ranked by Nexqual as of July 25, 2026 at 01:13 UTC.
| # | Symbol | Name | Price | Annual Dividend | Yield |
|---|---|---|---|---|---|
| 1 | O | O | 65.6 | — | — |
| 2 | MAIN | MAIN | 53.47 | — | — |
| 3 | LAND | LAND | 8.53 | — | — |
| 4 | STAG | STAG | 41.11 | — | — |
| 5 | AGNC | AGNC | 10.59 | — | — |
| 6 | LTC | LTC | 42.18 | — | — |
| 7 | PFLT | PFLT | 6.86 | — | — |
| 8 | GAIN | GAIN | 15.95 | — | — |
| 9 | ARR | ARR | 16.27 | — | — |
| 10 | GLAD | GLAD | 18.79 | — | — |
| 11 | PSEC | PSEC | 2.12 | — | — |
| 12 | BCAT | BCAT | 15.31 | — | — |
| 13 | SLG | SLG | 54.61 | — | — |
| 14 | PFL | PFL | 7.67 | — | — |
| 15 | EOI | EOI | 19.7 | — | — |
| 16 | ETV | ETV | 14.62 | — | — |
| 17 | EOS | EOS | 21.35 | — | — |
| 18 | HRZN | HRZN | 4.31 | — | — |
| 19 | SAR | SAR | 18.94 | — | — |
| 20 | DX | DX | 12.6 | — | — |
| 21 | NRO | NRO | 3.06 | — | — |
| 22 | CCAP | CCAP | 10.84 | — | — |
| 23 | USA | USA | 5.69 | — | — |
| 24 | BTO | BTO | 40.45 | — | — |
| 25 | BST | BST | 45.35 | — | — |
| 26 | RNP | RNP | 20.65 | — | — |
| 27 | HTGC | HTGC | 15.73 | — | — |
| 28 | EFC | EFC | 13.37 | — | — |
| 29 | CHI | CHI | 12.64 | — | — |
| 30 | UTG | UTG | 40.04 | — | — |
Source: Nexqual, July 25, 2026 at 01:13 UTC. Yields reflect live market data and change with price.
Data source: Nexqual. Last updated: July 25, 2026 at 01:13 UTC. This page is informational and not investment advice.