Oil & Gas E&P Stocks
Leading Oil & Gas E&P industry stocks, ranked by Nexqual as of July 25, 2026 at 01:13 UTC.
| # | Symbol | Name | Price | Change |
|---|---|---|---|---|
| 1 | COP | ConocoPhillips | 120.26 | ▲ 0.05% |
| 2 | CNQ | Canadian Natural Resources Limi | 46.44 | ▼ 1.21% |
| 3 | EOG | EOG Resources, Inc. | 146.39 | ▲ 0.62% |
| 4 | FANG | Diamondback Energy, Inc. | 204.68 | ▼ 0.39% |
| 5 | OXY | Occidental Petroleum Corporatio | 57.3 | ▼ 0.52% |
| 6 | DVN | Devon Energy Corporation | 45.04 | ▼ 0.55% |
| 7 | DELKY | Delek Group Ltd. | 25.9 | ▼ 5.82% |
| 8 | WDS | Woodside Energy Group Limited | 22.56 | ▲ 0.98% |
| 9 | EQT | EQT Corporation | 53.03 | ▼ 0.67% |
| 10 | TPL | Texas Pacific Land Corporation | 419.44 | ▼ 1.44% |
| 11 | IPXHF | INPEX CORPORATION | 19.76 | ▲ 0% |
| 12 | AKRBY | Aker BP Asa | 18.09 | ▲ 5.24% |
| 13 | EXE | Expand Energy Corporation | 91.52 | ▼ 0.23% |
| 14 | PR | Permian Resources Corporation | 21.35 | ▼ 0.09% |
| 15 | SSLZY | Santos Ltd. | 5.55 | ▼ 0.18% |
| 16 | TRMLF | Tourmaline Oil Corp. | 46.14 | ▲ 0.17% |
| 17 | OVV | Ovintiv Inc. (DE) | 63.13 | ▲ 2.83% |
| 18 | TRMOY | TRMOY | 14 | ▲ 0% |
| 19 | PTXLF | PTT EXPLORATION & PRODUCTION PU | 3.85 | ▲ 0% |
| 20 | WCRIY | WCRIY | 11.9 | ▲ 1.97% |
| 21 | WCPRF | Whitecap Resources, Inc. | 11.73 | ▼ 1.35% |
| 22 | PEXUF | PTT Exploration and Production Public Compan | 3.48 | ▲ 0% |
| 23 | AETUF | Arc Resources Ltd. | 23.15 | ▲ 0.48% |
| 24 | APA | APA Corporation | 36.15 | ▼ 0.74% |
| 25 | VARRY | Var Energi ASA | 9.75 | ▲ 1.04% |
| 26 | AR | Antero Resources Corporation | 35.28 | ▲ 0.6% |
| 27 | PTRRY | PRIO S A | 11.46 | ▼ 4.26% |
| 28 | RRC | Range Resources Corporation | 38.97 | ▲ 0.26% |
| 29 | SM | SM Energy Company | 33.19 | ▼ 0.95% |
| 30 | CHRD | Chord Energy Corporation | 138.36 | ▼ 0.38% |
Source: Nexqual, July 25, 2026 at 01:13 UTC. Rankings reflect live market data and change throughout the trading day.
Data source: Nexqual. Last updated: July 25, 2026 at 01:13 UTC. This page is informational and not investment advice.