Application Software Stocks
Leading Application Software industry stocks, ranked by Nexqual as of June 9, 2026 at 22:43 UTC.
| # | Symbol | Name | Price | Change |
|---|---|---|---|---|
| 1 | SAP | SAP SE | 178.92 | ▼ 1.65% |
| 2 | CRM | Salesforce, Inc. | 175.35 | ▼ 3.94% |
| 3 | UBER | Uber Technologies, Inc. | 70.38 | ▲ 0.46% |
| 4 | SHOP | Shopify Inc. | 110.42 | ▼ 0.32% |
| 5 | NOW | ServiceNow, Inc. | 106.97 | ▼ 6.32% |
| 6 | CDNS | Cadence Design Systems, Inc. | 390.9 | ▼ 0.85% |
| 7 | ADBE | Adobe Inc. | 237.88 | ▼ 2.9% |
| 8 | ADP | Automatic Data Processing, Inc. | 231.17 | ▲ 0.91% |
| 9 | SNOW | Snowflake Inc. | 239.66 | ▼ 0.33% |
| 10 | DDOG | Datadog, Inc. | 227.34 | ▼ 1.87% |
| 11 | INTU | Intuit Inc. | 293.78 | ▼ 3.84% |
| 12 | ADSK | Autodesk, Inc. | 224.08 | ▼ 0.43% |
| 13 | CNSWY | Constellation Software, Inc. | 10.89 | ▲ 1.4% |
| 14 | MSTR | Strategy Inc | 117.02 | ▼ 8% |
| 15 | PAYX | Paychex, Inc. | 100.28 | ▲ 1.37% |
| 16 | WDAY | Workday, Inc. | 140.23 | ▼ 2.46% |
| 17 | ROP | Roper Technologies, Inc. | 335.37 | ▲ 0.49% |
| 18 | DASTY | Dassault Systemes SA | 22.85 | ▼ 0.61% |
| 19 | ZM | Zoom Communications, Inc. | 96.83 | ▼ 4.27% |
| 20 | FICO | Fair Isaac Corporation | 1,225.15 | ▲ 1.48% |
| 21 | TEAM | Atlassian Corporation | 95.61 | ▼ 2.33% |
| 22 | SSNC | SS&C Technologies Holdings, Inc | 68.69 | ▲ 0.72% |
| 23 | PTC | PTC Inc. | 136.97 | ▲ 0.66% |
| 24 | DIDIY | DiDi Global Inc. | 3.5 | ▼ 2.78% |
| 25 | GRAB | Grab Holdings Limited | 3.3 | ▼ 0.9% |
| 26 | LYTHF | Lytus Technologies Holdings PTV | 11.7 | ▲ 0% |
| 27 | TYL | Tyler Technologies, Inc. | 308.92 | ▲ 1.7% |
| 28 | U | Unity Software Inc. | 28.44 | ▼ 1.25% |
| 29 | DT | Dynatrace, Inc. | 40.77 | ▼ 2.74% |
| 30 | SNTMF | SENSETIME GROUP INC. | 0.28 | ▲ 15.37% |
Source: Nexqual, June 9, 2026 at 22:43 UTC. Rankings reflect live market data and change throughout the trading day.
Data source: Nexqual. Last updated: June 9, 2026 at 22:43 UTC. This page is informational and not investment advice.