Application Software Stocks
Leading Application Software industry stocks, ranked by Nexqual as of July 25, 2026 at 01:13 UTC.
| # | Symbol | Name | Price | Change |
|---|---|---|---|---|
| 1 | SAP | SAP SE | 160 | ▲ 9.3% |
| 2 | SHOP | Shopify Inc. | 113.75 | ▲ 1.56% |
| 3 | UBER | Uber Technologies, Inc. | 65.94 | ▼ 4.31% |
| 4 | CRM | Salesforce, Inc. | 163.66 | ▲ 4.29% |
| 5 | NOW | ServiceNow, Inc. | 98.78 | ▲ 7.44% |
| 6 | ADP | Automatic Data Processing, Inc. | 250.09 | ▲ 2.97% |
| 7 | SNOW | Snowflake Inc. | 268.06 | ▲ 1.11% |
| 8 | CDNS | Cadence Design Systems, Inc. | 326.24 | ▼ 1.28% |
| 9 | ADBE | Adobe Inc. | 225.11 | ▲ 6.1% |
| 10 | DDOG | Datadog, Inc. | 246.86 | ▲ 1.01% |
| 11 | INTU | Intuit Inc. | 296.33 | ▲ 5.26% |
| 12 | ADSK | Autodesk, Inc. | 209.75 | ▲ 2.19% |
| 13 | PAYX | Paychex, Inc. | 113.55 | ▲ 2.61% |
| 14 | CNSWY | Constellation Software, Inc. | 9.14 | ▼ 1.72% |
| 15 | ROP | Roper Technologies, Inc. | 367.34 | ▲ 3.44% |
| 16 | MSTR | Strategy Inc | 91.67 | ▼ 2.09% |
| 17 | WDAY | Workday, Inc. | 135.34 | ▲ 5.84% |
| 18 | DASTY | Dassault Systemes SA | 22.55 | ▲ 7.43% |
| 19 | FICO | Fair Isaac Corporation | 1,237.37 | ▲ 2.58% |
| 20 | ZM | Zoom Communications, Inc. | 87.99 | ▲ 4.61% |
| 21 | TEAM | Atlassian Corporation | 86.88 | ▲ 8.4% |
| 22 | BSP | Bending Spoons S.p.A. | 34.06 | ▲ 2.13% |
| 23 | SSNC | SS&C Technologies Holdings, Inc | 73.88 | ▲ 10.35% |
| 24 | DIDIY | DiDi Global Inc. | 3.48 | ▼ 0.57% |
| 25 | LYTHF | Lytus Technologies Holdings PTV | 12.75 | ▲ 0% |
| 26 | PTC | PTC Inc. | 118.52 | ▲ 4.84% |
| 27 | QNT | Quantinuum Inc. | 52.29 | ▼ 7.39% |
| 28 | GRAB | Grab Holdings Limited | 3.31 | ▲ 0.3% |
| 29 | U | Unity Software Inc. | 28.62 | ▼ 1.11% |
| 30 | TYL | Tyler Technologies, Inc. | 297.15 | ▲ 3.12% |
Source: Nexqual, July 25, 2026 at 01:13 UTC. Rankings reflect live market data and change throughout the trading day.
Data source: Nexqual. Last updated: July 25, 2026 at 01:13 UTC. This page is informational and not investment advice.