Most Shorted — Stock Screener
Most Shorted stocks screened by Nexqual as of September 8, 2026 at 02:53 UTC.
| # | Symbol | Name | Price | Change |
|---|---|---|---|---|
| 1 | LBGJ | Li Bang International Corporati | 2.29 | ▼ 0.43% |
| 2 | AKAN | Akanda Corp. | 3.35 | ▼ 8.72% |
| 3 | WOLF | Wolfspeed, Inc. | 28.35 | ▲ 5.63% |
| 4 | KPTI | Karyopharm Therapeutics Inc. | 1.79 | ▲ 1.13% |
| 5 | ONDS | Ondas Inc | 7.62 | ▼ 0.13% |
| 6 | DFSC | DEFSEC Technologies Inc. | 1.45 | ▼ 7.64% |
| 7 | SOUN | SoundHound AI, Inc. | 6.74 | — |
| 8 | LENZ | LENZ Therapeutics, Inc. | 5.96 | ▲ 2.23% |
| 9 | BRNX | BrenX Ltd. | 2.24 | ▼ 26.32% |
| 10 | FRGT | Freight Technologies, Inc. | 1.07 | ▼ 1.83% |
| 11 | RXRX | Recursion Pharmaceuticals, Inc. | 3.63 | ▲ 5.52% |
| 12 | INDI | indie Semiconductor, Inc. | 3.6 | ▲ 3.75% |
| 13 | NTLA | Intellia Therapeutics, Inc. | 12.74 | ▲ 0.47% |
| 14 | JACK | Jack In The Box Inc. | 16.14 | ▲ 6.46% |
| 15 | SERV | Serve Robotics Inc. | 4.95 | ▲ 2.38% |
| 16 | GRPN | Groupon, Inc. | 18.87 | ▲ 0.05% |
| 17 | EOSE | Eos Energy Enterprises, Inc. | 3.88 | ▲ 10.86% |
| 18 | HTZ | Hertz Global Holdings, Inc | 2.3 | ▲ 1.32% |
| 19 | NTST | NetSTREIT Corp. | 20.09 | ▼ 1.66% |
| 20 | CAPR | Capricor Therapeutics, Inc. | 9.4 | ▲ 1.29% |
Source: Nexqual, September 8, 2026 at 02:53 UTC. Screener results reflect live market data and change throughout the day.
Data source: Nexqual. Last updated: September 8, 2026 at 02:53 UTC. This page is informational and not investment advice.