Big & Cheap — Stock Screener
Big & Cheap stocks screened by Nexqual as of July 25, 2026 at 01:13 UTC.
| # | Symbol | Name | Price | Change |
|---|---|---|---|---|
| 1 | SMCI | Super Micro Computer, Inc. | 30.1 | ▼ 3.53% |
| 2 | CDE | Coeur Mining, Inc. | 15.13 | ▼ 0.72% |
| 3 | CCL | Carnival Corporation Ltd. | 26.33 | ▲ 4.19% |
| 4 | BBD | Banco Bradesco Sa | 3.6 | ▼ 1.64% |
| 5 | LYG | Lloyds Banking Group Plc | 6.02 | ▲ 0.5% |
| 6 | AGNC | AGNC Investment Corp. | 10.59 | ▲ 0.28% |
| 7 | VG | Venture Global, Inc. | 14.31 | ▼ 5.61% |
| 8 | ITUB | Itau Unibanco Banco Holding SA | 8.28 | ▼ 0.84% |
| 9 | HST | Host Hotels & Resorts, Inc. | 24.5 | ▲ 2.25% |
| 10 | BKR | Baker Hughes Company | 57.25 | ▲ 2.07% |
| 11 | NLY | Annaly Capital Management Inc. | 22.45 | ▲ 0.63% |
| 12 | ET | Energy Transfer LP | 20.36 | ▼ 0.29% |
| 13 | CNQ | Canadian Natural Resources Limi | 46.44 | ▼ 1.21% |
| 14 | NEM | Newmont Corporation | 93.19 | ▼ 1.62% |
| 15 | APA | APA Corporation | 36.15 | ▼ 0.74% |
| 16 | CHTR | Charter Communications, Inc. | 123.31 | ▼ 2.52% |
| 17 | ALLY | Ally Financial Inc. | 42.92 | ▼ 2.39% |
| 18 | UAL | United Airlines Holdings, Inc. | 118.27 | ▲ 2.54% |
| 19 | CVE | Cenovus Energy Inc | 29.28 | ▼ 1.48% |
| 20 | WBS | Webster Financial Corporation | 76.07 | ▲ 0.81% |
Source: Nexqual, July 25, 2026 at 01:13 UTC. Screener results reflect live market data and change throughout the day.
Data source: Nexqual. Last updated: July 25, 2026 at 01:13 UTC. This page is informational and not investment advice.