Dividend Aristocrats — Dividend Stocks
Dividend Aristocrats dividend stocks ranked by Nexqual as of July 25, 2026 at 03:03 UTC.
| # | Symbol | Name | Price | Annual Dividend | Yield |
|---|---|---|---|---|---|
| 1 | WST | West Pharmaceutical Services, I | 328.2 | $0.88/yr | 25.00% |
| 2 | AMCR | Amcor plc | 44.54 | $2.60/yr | 6.10% |
| 3 | CLX | Clorox Company (The) | 95.55 | $4.96/yr | 5.29% |
| 4 | O | Realty Income Corporation | 65.6 | $3.25/yr | 5.02% |
| 5 | T | AT&T Inc. | 24.13 | $1.11/yr | 4.83% |
| 6 | KMB | Kimberly-Clark Corporation | 109.7 | $5.12/yr | 4.77% |
| 7 | HRL | Hormel Foods Corporation | 25.31 | $1.17/yr | 4.68% |
| 8 | TROW | T. Rowe Price Group, Inc. | 116.5 | $5.20/yr | 4.52% |
| 9 | PEP | Pepsico, Inc. | 136.64 | $5.92/yr | 4.39% |
| 10 | BEN | Franklin Resources, Inc. | 32.49 | $1.32/yr | 4.09% |
| 11 | SJM | The J.M. Smucker Company | 118.32 | $4.48/yr | 3.87% |
| 12 | MKC | McCormick & Company, Incorporat | 49.96 | $1.92/yr | 3.83% |
| 13 | SWK | Stanley Black & Decker, Inc. | 91.26 | $3.32/yr | 3.80% |
| 14 | CVX | Chevron Corporation | 194.79 | $7.12/yr | 3.66% |
| 15 | FRT | Federal Realty Investment Trust | 126.08 | $4.52/yr | 3.62% |
| 16 | BF-B | Brown Forman Inc | 26.08 | $0.92/yr | 3.58% |
| 17 | GPC | Genuine Parts Company | 124.21 | $4.25/yr | 3.54% |
| 18 | ESS | Essex Property Trust, Inc. | 293.46 | $10.36/yr | 3.53% |
| 19 | MDT | Medtronic plc. | 83.21 | $2.88/yr | 3.51% |
| 20 | TGT | Target Corporation | 136.78 | $4.64/yr | 3.45% |
| 21 | IBM | International Business Machines | 214.19 | $6.76/yr | 3.27% |
| 22 | ED | Consolidated Edison, Inc. | 113.01 | $3.51/yr | 3.11% |
| 23 | PG | Procter & Gamble Company (The) | 147.41 | $4.35/yr | 2.96% |
| 24 | MCD | McDonald's Corporation | 264.76 | $7.44/yr | 2.83% |
| 25 | ADP | Automatic Data Processing, Inc. | 250.09 | $6.80/yr | 2.80% |
| 26 | NEE | NextEra Energy, Inc. | 89.78 | $2.49/yr | 2.78% |
| 27 | BDX | Becton, Dickinson and Company | 156.36 | $4.20/yr | 2.75% |
| 28 | ABBV | AbbVie Inc. | 259.36 | $6.92/yr | 2.69% |
| 29 | SYY | Sysco Corporation | 83.11 | $2.20/yr | 2.69% |
| 30 | XOM | ExxonMobil Holdings Corporation | 156.94 | $4.12/yr | 2.63% |
Source: Nexqual, July 25, 2026 at 03:03 UTC. Yields reflect live market data and change with price.
Data source: Nexqual. Last updated: July 25, 2026 at 03:03 UTC. This page is informational and not investment advice.