Dividend Aristocrats — Dividend Stocks
Dividend Aristocrats dividend stocks ranked by Nexqual as of June 9, 2026 at 22:44 UTC.
| # | Symbol | Name | Price | Annual Dividend | Yield |
|---|---|---|---|---|---|
| 1 | WST | West Pharmaceutical Services, I | 334.66 | $0.88/yr | 28.00% |
| 2 | AMCR | Amcor plc | 38.83 | $2.60/yr | 6.87% |
| 3 | O | Realty Income Corporation | 61.25 | $3.25/yr | 5.41% |
| 4 | KMB | Kimberly-Clark Corporation | 100.52 | $5.12/yr | 5.24% |
| 5 | CLX | Clorox Company (The) | 98.48 | $4.96/yr | 5.21% |
| 6 | HRL | Hormel Foods Corporation | 23.98 | $1.17/yr | 4.95% |
| 7 | T | AT&T Inc. | 22.71 | $1.11/yr | 4.93% |
| 8 | TROW | T. Rowe Price Group, Inc. | 105.91 | $5.20/yr | 4.93% |
| 9 | GPC | Genuine Parts Company | 99.41 | $4.25/yr | 4.38% |
| 10 | SJM | The J.M. Smucker Company | 112.39 | $4.40/yr | 4.32% |
| 11 | SWK | Stanley Black & Decker, Inc. | 80.12 | $3.32/yr | 4.23% |
| 12 | BEN | Franklin Resources, Inc. | 31.8 | $1.32/yr | 4.21% |
| 13 | PEP | Pepsico, Inc. | 142.78 | $5.92/yr | 4.21% |
| 14 | MKC | McCormick & Company, Incorporat | 48.63 | $1.92/yr | 4.03% |
| 15 | CVX | Chevron Corporation | 186.76 | $7.12/yr | 3.76% |
| 16 | FRT | Federal Realty Investment Trust | 124.44 | $4.52/yr | 3.70% |
| 17 | TGT | Target Corporation | 126.61 | $4.56/yr | 3.68% |
| 18 | ESS | Essex Property Trust, Inc. | 284.78 | $10.36/yr | 3.67% |
| 19 | MDT | Medtronic plc. | 81.98 | $2.88/yr | 3.57% |
| 20 | BF-B | Brown Forman Inc | 26.73 | $0.92/yr | 3.48% |
| 21 | ED | Consolidated Edison, Inc. | 106.4 | $3.48/yr | 3.33% |
| 22 | ABBV | AbbVie Inc. | 225.42 | $6.92/yr | 3.10% |
| 23 | ADP | Automatic Data Processing, Inc. | 231.17 | $6.80/yr | 2.97% |
| 24 | NEE | NextEra Energy, Inc. | 84.83 | $2.49/yr | 2.97% |
| 25 | PG | Procter & Gamble Company (The) | 148.67 | $4.26/yr | 2.94% |
| 26 | SYY | Sysco Corporation | 77.55 | $2.20/yr | 2.88% |
| 27 | BDX | Becton, Dickinson and Company | 152.04 | $4.20/yr | 2.80% |
| 28 | ABT | Abbott Laboratories | 91.25 | $2.52/yr | 2.78% |
| 29 | XOM | Exxon Mobil Corporation | 148.91 | $4.12/yr | 2.71% |
| 30 | MCD | McDonald's Corporation | 282.25 | $7.44/yr | 2.68% |
Source: Nexqual, June 9, 2026 at 22:44 UTC. Yields reflect live market data and change with price.
Data source: Nexqual. Last updated: June 9, 2026 at 22:44 UTC. This page is informational and not investment advice.