High Yield — Dividend Stocks
High Yield dividend stocks ranked by Nexqual as of July 25, 2026 at 01:13 UTC.
| # | Symbol | Name | Price | Annual Dividend | Yield |
|---|---|---|---|---|---|
| 1 | CDMGF | ICADE | 20.15 | $7.25/yr | 36.00% |
| 2 | MBRFY | Marfrig Global Foods SA | 2.95 | $0.99/yr | 32.33% |
| 3 | IEP | Icahn Enterprises L.P. - Deposi | 7.69 | $2.00/yr | 25.96% |
| 4 | PSEC | Prospect Capital Corporation | 2.12 | $0.50/yr | 23.58% |
| 5 | UNLRF | PT Unilever Indonesia Tbk | 0.06 | $0.01/yr | 23.06% |
| 6 | FSK | FS KKR Capital Corp. | 10.63 | $2.30/yr | 21.74% |
| 7 | DSFIY | DSM Firmenich AG | 9.33 | $2.00/yr | 21.71% |
| 8 | ECAT | BlackRock ESG Capital Allocation Term Trust | 15.05 | $3.23/yr | 21.30% |
| 9 | GOF | Guggenheim Strategic Opportunit | 10.49 | $2.19/yr | 20.93% |
| 10 | ORC | Orchid Island Capital, Inc. | 6.54 | $1.36/yr | 20.57% |
| 11 | CLM | Cornerstone Strategic Value Fd | 7.28 | $1.46/yr | 20.36% |
| 12 | CRF | 33138 | 7 | $1.41/yr | 20.31% |
| 13 | SURRY | Sun Art Retail Group Ltd. | 1.08 | $0.22/yr | 20.01% |
| 14 | BCAT | BlackRock Capital Allocation Term Trust | 15.31 | $3.05/yr | 19.75% |
| 15 | OERLY | OC Oerlikon Corp. | 11.6 | $2.12/yr | 18.28% |
| 16 | ARR | ARMOUR Residential REIT, Inc. | 16.27 | $2.88/yr | 17.85% |
| 17 | ATVDY | Atresmedia Corporacion De Medio | 5.48 | $0.97/yr | 17.69% |
| 18 | AFMJF | Alphamin Resources Corp. | 1.02 | $0.17/yr | 16.88% |
| 19 | CYRBY | Cyrela Brazil Realty S.A. | 4.38 | $0.69/yr | 16.53% |
| 20 | WILWY | WALLENIUS WILHELMSEN ASA UNSP A | 26 | $4.29/yr | 16.51% |
| 21 | PDI | PIMCO Dynamic Income Fund | 16.04 | $2.65/yr | 16.46% |
| 22 | MANDF | MANDATUM OYJ | 6.09 | $0.99/yr | 16.22% |
| 23 | AIOSF | ATRESMEDIA CORP DE MEDIOS DE CO | 6 | $0.97/yr | 16.19% |
| 24 | DX | Dynex Capital, Inc. | 12.6 | $2.04/yr | 16.19% |
| 25 | IRS | IRSA Inversiones Y Representaci | 14.92 | $2.40/yr | 15.83% |
| 26 | BKRKF | Bank Rakyat | 0.16 | $0.02/yr | 15.02% |
| 27 | TRIN | Trinity Capital Inc. | 17.26 | $2.55/yr | 14.60% |
| 28 | OTF | Blue Owl Technology Finance Cor | 9.95 | $1.40/yr | 14.10% |
| 29 | DHT | DHT Holdings, Inc. | 18.45 | $2.56/yr | 13.91% |
| 30 | NAT | Nordic American Tankers Limited | 6.45 | $0.88/yr | 13.71% |
Source: Nexqual, July 25, 2026 at 01:13 UTC. Yields reflect live market data and change with price.
Data source: Nexqual. Last updated: July 25, 2026 at 01:13 UTC. This page is informational and not investment advice.