Today's Market Movers — Gainers, Losers & Most Active
The biggest stock moves of the day, tracked by Nexqual as of June 9, 2026 at 22:43 UTC.
Top Gainers
| # | Symbol | Name | Price | Change |
|---|---|---|---|---|
| 1 | NUVL | Nuvalent, Inc. | 123.25 | ▲ 39.28% |
| 2 | BVC | BitVentures Limited | 11.79 | ▲ 26.84% |
| 3 | ALHC | Alignment Healthcare, Inc. | 19.2 | ▲ 25.08% |
| 4 | PAYO | Payoneer Global Inc. | 6.39 | ▲ 24.32% |
| 5 | VELO | Velo3D, Inc. | 19.43 | ▲ 19.72% |
| 6 | CECO | CECO Environmental Corp. | 95.45 | ▲ 18.52% |
| 7 | ODC | Oil-Dri Corporation Of America | 98.59 | ▲ 17.38% |
| 8 | ADUR | Aduro Clean Technologies Inc. | 16.88 | ▲ 17.22% |
| 9 | ANRO | Alto Neuroscience, Inc. | 21.15 | ▲ 15.95% |
| 10 | ENHA | Enhanced Group Inc. | 3.92 | ▲ 13.95% |
| 11 | AIAI | AIAI Holdings Corporation | 14.76 | ▲ 13.94% |
| 12 | ZVRA | Zevra Therapeutics, Inc. | 13.66 | ▲ 12.99% |
| 13 | LRMR | Larimar Therapeutics, Inc. | 3.5 | ▲ 12.9% |
| 14 | FCEL | FuelCell Energy, Inc. | 17.49 | ▲ 12.84% |
| 15 | OIO | OIO Group | 2.03 | ▲ 12.78% |
Top Losers
| # | Symbol | Name | Price | Change |
|---|---|---|---|---|
| 1 | EH | EHang Holdings Limited | 6.68 | ▼ 23.31% |
| 2 | DBI | Designer Brands Inc. | 7.02 | ▼ 20.95% |
| 3 | AAOI | Applied Optoelectronics, Inc. | 162.88 | ▼ 17.17% |
| 4 | NLST | Netlist, Inc. | 2.5 | ▼ 16.11% |
| 5 | UEC | Uranium Energy Corp. | 10.65 | ▼ 15.54% |
| 6 | PRIM | Primoris Services Corporation | 103.9 | ▼ 15.4% |
| 7 | RDW | Redwire Corporation | 15.75 | ▼ 15.19% |
| 8 | ABAT | American Battery Technology Com | 3.24 | ▼ 14.74% |
| 9 | AXTI | AXT Inc | 78.36 | ▼ 13.68% |
| 10 | TITN | Titan Machinery Inc. | 20.61 | ▼ 13.62% |
| 11 | POET | POET Technologies Inc. | 10.77 | ▼ 12.3% |
| 12 | HYLN | Hyliion Holdings Corp. | 6.34 | ▼ 12.19% |
| 13 | FJIKY | Fujikura Ltd. | 13 | ▼ 12.04% |
| 14 | WOLF | Wolfspeed, Inc. | 48.78 | ▼ 11.98% |
| 15 | ALOY | REalloys Inc. | 12.53 | ▼ 11.57% |
Most Active
| # | Symbol | Name | Price | Change |
|---|---|---|---|---|
| 1 | NOK | Nokia Corporation Sponsored | 13.85 | ▼ 5.07% |
| 2 | NVDA | NVIDIA Corporation | 208.19 | ▼ 0.22% |
| 3 | AAL | American Airlines Group, Inc. | 14.09 | ▲ 3.6% |
| 4 | INTC | Intel Corporation | 107.92 | ▼ 2.13% |
| 5 | KEEL | Keel Infrastructure Corp. | 5.42 | ▼ 4.24% |
| 6 | MRVL | Marvell Technology, Inc. | 266.88 | ▼ 7.61% |
| 7 | SOFI | SoFi Technologies, Inc. | 16.47 | ▼ 0.18% |
| 8 | MU | Micron Technology, Inc. | 935.89 | ▼ 1.41% |
| 9 | PLUG | Plug Power, Inc. | 2.91 | ▼ 8.78% |
| 10 | RDW | Redwire Corporation | 15.75 | ▼ 15.19% |
| 11 | ONDS | Ondas Inc | 9.65 | ▼ 6.31% |
| 12 | AUR | Aurora Innovation, Inc. | 6.16 | ▼ 1.6% |
| 13 | AAPL | Apple Inc. | 290.55 | ▼ 3.64% |
| 14 | CPNG | Coupang, Inc. | 15.91 | ▲ 4.81% |
| 15 | TSLA | Tesla, Inc. | 396.68 | ▼ 3% |
Source: Nexqual, June 9, 2026 at 22:43 UTC. These lists update continuously throughout the trading day.
Data source: Nexqual. Last updated: June 9, 2026 at 22:43 UTC. This page is informational and not investment advice.