Today's Biggest Stock Movers — Wednesday, October 28, 2026
The biggest stock moves on Wednesday, October 28, 2026: top gainers, top losers and most active US stocks, tracked by Nexqual as of October 29, 2026 at 10:20 UTC. Day summary: nexqual.com/markets/today. Why each stock moved, with the SEC filings behind it: nexqual.com/moves/2026-10-28.
Top Gainers
Pattern: 3 of today's top 15 gainers are in the Medical Devices industry: AXGN, KIDS, PACB.
| # | Symbol | Name | Price | Change | SEC filings Oct 27–Oct 28 & pattern |
|---|---|---|---|---|---|
| 1 | ROMA | Roma Green Finance Limited | 7 | ▲ 49.25% | No major SEC filing Oct 27–Oct 28 |
| 2 | AXGN | AxoGen, Inc. | 49.25 | ▲ 31.47% | One of 3 Medical Devices stocks in this list · Quarterly report (10-Q) Oct 28 · 8-K Oct 28: Quarterly results |
| 3 | KIDS | OrthoPediatrics Corp. | 30.8 | ▲ 29.3% | One of 3 Medical Devices stocks in this list · Quarterly report (10-Q) Oct 28 · 8-K Oct 27: Regulation FD disclosure · 8-K Oct 27: Quarterly results |
| 4 | GMAB | Genmab A/S | 57.29 | ▲ 28.25% | Foreign-issuer report (6-K) Oct 28 |
| 5 | PRME | Prime Medicine, Inc. | 5.36 | ▲ 23.22% | No major SEC filing Oct 27–Oct 28 |
| 6 | REPL | Replimune Group, Inc. | 16.06 | ▲ 23.07% | Quarterly report (10-Q) Oct 28 · 8-K Oct 28: Quarterly results |
| 7 | DNA | Ginkgo Bioworks Holdings, Inc. | 13.32 | ▲ 18.19% | No major SEC filing Oct 27–Oct 28 |
| 8 | ICLR | ICON plc | 214.16 | ▲ 17.04% | 2 foreign-issuer reports (6-K), latest Oct 27 |
| 9 | VRT | Vertiv Holdings, LLC | 242.94 | ▲ 16.48% | Quarterly report (10-Q) Oct 28 · 8-K Oct 28: Quarterly results · Schedule 13G/A Oct 27: passive 5%+ holder (BlackRock, Inc.), 6.8% of shares |
| 10 | GENB | Generate Biomedicines, Inc. | 15.38 | ▲ 16.43% | No major SEC filing Oct 27–Oct 28 |
| 11 | FWRD | Forward Air Corporation | 17.54 | ▲ 15.85% | 8-K Oct 28: Other material event · Schedule 13G/A Oct 27: passive 5%+ holder (BlackRock, Inc.), 4.9% of shares |
| 12 | BLCO | Bausch + Lomb Corporation | 20.4 | ▲ 15.78% | 8-K Oct 28: Director or executive officer change, or pay arrangement · Quarterly report (10-Q) Oct 28 · 8-K Oct 28: Quarterly results |
| 13 | BEAM | Beam Therapeutics Inc. | 28.78 | ▲ 15.58% | No major SEC filing Oct 27–Oct 28 |
| 14 | SDGR | Schrodinger, Inc. | 30.87 | ▲ 15.53% | No major SEC filing Oct 27–Oct 28 |
| 15 | PACB | Pacific Biosciences of Californ | 2.83 | ▲ 15.51% | One of 3 Medical Devices stocks in this list |
Top Losers
Most Active
| # | Symbol | Name | Price | Change |
|---|---|---|---|---|
| 1 | STLA | Stellantis N.V. | 4.68 | ▲ 13.04% |
| 2 | BBD | Banco Bradesco Sa | 2.73 | ▼ 6.19% |
| 3 | SPCX | Space Exploration Technologies | 145.23 | ▼ 2.25% |
| 4 | NVDA | NVIDIA Corporation | 215.38 | ▼ 1.17% |
| 5 | NU | Nu Holdings Ltd. | 11.97 | ▼ 3.47% |
| 6 | SOFI | SoFi Technologies, Inc. | 17.14 | ▲ 4.51% |
| 7 | ORCL | Oracle Corporation | 144.54 | ▲ 10.73% |
| 8 | INTC | Intel Corporation | 95.53 | ▲ 1.91% |
| 9 | NOK | Nokia Corporation Sponsored | 9.22 | ▲ 3.71% |
| 10 | BSX | Boston Scientific Corporation | 42.43 | ▼ 5.84% |
| 11 | AAL | American Airlines Group, Inc. | 12.58 | ▼ 0.24% |
| 12 | CRWV | CoreWeave, Inc. | 63.93 | ▲ 7.32% |
| 13 | BRAI | Braiin Limited | 3.6 | ▲ 8.76% |
| 14 | IREN | IREN LIMITED | 28.84 | ▲ 5.1% |
| 15 | T | AT&T Inc. | 20.7 | ▼ 1.15% |
Source: Nexqual, October 29, 2026 at 10:20 UTC. Prices: Nexqual market data; lists update continuously throughout the trading day. Filings: SEC EDGAR, filed Oct 27–Oct 28 (each links to the filing); "major" means 8-K, 6-K, 10-Q, 10-K, 20-F, 13D/13G, merger, tender-offer and delisting forms (insider Form 4 and share-offering prospectuses are not included). Country and industry: company profiles. Filings and patterns are context, not a confirmed cause of a move.
Data source: Nexqual. Last updated: October 29, 2026 at 10:20 UTC. This page is informational and not investment advice.
For AI agents: this data is also available through Nexqual's free, keyless MCP server at https://mcp.nexqual.com/mcp; every result includes source_url, as_of and cite_as. More: nexqual.com/agents · llms.txt