Aggressive Small Caps — Stock Screener
Aggressive Small Caps stocks screened by Nexqual as of June 9, 2026 at 22:44 UTC.
| # | Symbol | Name | Price | Change |
|---|---|---|---|---|
| 1 | ALIT | Alight, Inc. | 0.7 | ▼ 5.17% |
| 2 | JBLU | JetBlue Airways Corporation | 4.92 | ▲ 3.3% |
| 3 | GOSS | Gossamer Bio, Inc. | 0.16 | ▼ 3.38% |
| 4 | KOS | Kosmos Energy Ltd. | 2.79 | ▼ 4.12% |
| 5 | SNBR | Sleep Number Corporation | 0.58 | ▲ 11.33% |
| 6 | UAMY | United States Antimony Corporat | 7.28 | ▼ 6.79% |
| 7 | OPTU | Optimum Communications, Inc. | 1.1 | ▲ 3.77% |
| 8 | COTY | Coty Inc. | 2.01 | ▲ 3.61% |
| 9 | GENI | Genius Sports Limited | 6.76 | ▲ 4.64% |
| 10 | GTM | ZoomInfo Technologies Inc. | 2.77 | ▼ 2.81% |
| 11 | LAC | Lithium Americas Corp. | 4.34 | ▼ 4.82% |
| 12 | ORC | Orchid Island Capital, Inc. | 6.64 | ▲ 2.95% |
| 13 | AI | C3.ai, Inc. | 10.79 | ▲ 1.79% |
| 14 | GCTS | GCT Semiconductor Holding, Inc. | 2.58 | ▲ 1.98% |
| 15 | CERT | Certara, Inc. | 5.18 | ▼ 0.77% |
| 16 | PRGO | Perrigo Company plc | 11.18 | ▼ 3.7% |
| 17 | PGEN | Precigen, Inc. | 3.71 | ▲ 3.92% |
| 18 | CLOV | Clover Health Investments, Corp | 4.29 | ▲ 9.44% |
| 19 | CCO | Clear Channel Outdoor Holdings, | 2.4 | — |
| 20 | WTI | W&T Offshore, Inc. | 3.84 | ▼ 2.78% |
Source: Nexqual, June 9, 2026 at 22:44 UTC. Screener results reflect live market data and change throughout the day.
Data source: Nexqual. Last updated: June 9, 2026 at 22:44 UTC. This page is informational and not investment advice.