Aggressive Small Caps — Stock Screener
Aggressive Small Caps stocks screened by Nexqual as of September 8, 2026 at 06:58 UTC.
| # | Symbol | Name | Price | Change |
|---|---|---|---|---|
| 1 | GPRO | GoPro, Inc. | 1.7 | ▲ 22.3% |
| 2 | JBLU | JetBlue Airways Corporation | 4.63 | ▲ 0.43% |
| 3 | KOS | Kosmos Energy Ltd. | 2.78 | ▼ 1.42% |
| 4 | VISN | Vistance Networks, Inc. | 6.4 | ▲ 0.47% |
| 5 | LAC | Lithium Americas Corp. | 3 | ▲ 1.01% |
| 6 | UAMY | United States Antimony Corporat | 5.2 | ▲ 1.17% |
| 7 | COUR | Coursera, Inc. | 5.8 | ▼ 3.49% |
| 8 | TMC | TMC the metals company Inc. | 4.44 | ▲ 0.91% |
| 9 | ORC | Orchid Island Capital, Inc. | 6.55 | ▲ 0.46% |
| 10 | NAT | Nordic American Tankers Limited | 7.25 | ▲ 2.11% |
| 11 | ULCC | Frontier Group Holdings, Inc. | 5.96 | ▲ 3.83% |
| 12 | FLNC | Fluence Energy, Inc. | 10.35 | ▲ 1.47% |
| 13 | VNET | VNET Group, Inc. | 6.37 | ▲ 3.58% |
| 14 | JELD | JELD-WEN Holding, Inc. | 2.3 | ▲ 1.32% |
| 15 | METC | Ramaco Resources, Inc. | 13.2 | ▲ 6.88% |
| 16 | IVR | INVESCO MORTGAGE CAPITAL INC | 7.2 | ▲ 1.41% |
| 17 | KURA | Kura Oncology, Inc. | 13.25 | ▲ 0.76% |
| 18 | CAPR | Capricor Therapeutics, Inc. | 9.4 | ▲ 1.29% |
| 19 | OLN | Olin Corporation | 17.37 | ▲ 2.36% |
| 20 | GOLD | Gold.com, Inc. | 46.13 | ▲ 11.21% |
Source: Nexqual, September 8, 2026 at 06:58 UTC. Screener results reflect live market data and change throughout the day.
Data source: Nexqual. Last updated: September 8, 2026 at 06:58 UTC. This page is informational and not investment advice.