Aggressive Small Caps — Stock Screener
Aggressive Small Caps stocks screened by Nexqual as of July 25, 2026 at 01:13 UTC.
| # | Symbol | Name | Price | Change |
|---|---|---|---|---|
| 1 | JBLU | JetBlue Airways Corporation | 5.27 | ▲ 5.61% |
| 2 | KOS | Kosmos Energy Ltd. | 2.63 | ▼ 4.01% |
| 3 | GOSS | Gossamer Bio, Inc. | 0.14 | ▼ 4.56% |
| 4 | EVH | Evolent Health, Inc | 4.22 | ▼ 9.05% |
| 5 | GETY | Getty Images Holdings, Inc. | 0.44 | ▲ 2.59% |
| 6 | FLNC | Fluence Energy, Inc. | 13.44 | ▼ 6.8% |
| 7 | GTM | ZoomInfo Technologies Inc. | 2.92 | ▲ 1.39% |
| 8 | LAC | Lithium Americas Corp. | 2.81 | ▼ 3.44% |
| 9 | ORCL-PD | Oracle Corporation Depositary S | 38.54 | ▼ 2.43% |
| 10 | ORC | Orchid Island Capital, Inc. | 6.54 | ▼ 1.06% |
| 11 | GENI | Genius Sports Limited | 6.48 | ▲ 0.78% |
| 12 | AI | C3.ai, Inc. | 8.15 | — |
| 13 | WTI | W&T Offshore, Inc. | 3.66 | ▼ 4.94% |
| 14 | UAMY | United States Antimony Corporat | 5.17 | ▼ 6.17% |
| 15 | OPTU | Optimum Communications, Inc. | 0.81 | ▼ 7.06% |
| 16 | IVR | INVESCO MORTGAGE CAPITAL INC | 7.58 | ▼ 0.79% |
| 17 | NAT | Nordic American Tankers Limited | 6.45 | ▲ 0.47% |
| 18 | FIGS | FIGS, Inc. | 9.51 | ▲ 2.92% |
| 19 | VET | Vermilion Energy Inc. | 11.26 | ▲ 0.18% |
| 20 | CERT | Certara, Inc. | 7.51 | ▲ 5.63% |
Source: Nexqual, July 25, 2026 at 01:13 UTC. Screener results reflect live market data and change throughout the day.
Data source: Nexqual. Last updated: July 25, 2026 at 01:13 UTC. This page is informational and not investment advice.