Top Losers — Stock Screener
Top Losers stocks screened by Nexqual as of July 25, 2026 at 01:13 UTC.
| # | Symbol | Name | Price | Change |
|---|---|---|---|---|
| 1 | ZVRA | Zevra Therapeutics, Inc. | 9.53 | ▼ 23.92% |
| 2 | MXL | MaxLinear, Inc | 71.59 | ▼ 21.54% |
| 3 | NBIS | Nebius Group N.V. | 187.77 | ▼ 15.02% |
| 4 | KXIAY | KIOXIA HLDGS CORP | 32.51 | ▼ 15.01% |
| 5 | BE | Bloom Energy Corporation | 184.89 | ▼ 14.91% |
| 6 | HQ | Horizon Quantum Holdings Ltd. | 11.7 | ▼ 14.85% |
| 7 | HIMS | Hims & Hers Health, Inc. | 28.09 | ▼ 14.2% |
| 8 | AEHR | Aehr Test Systems | 76.32 | ▼ 13.77% |
| 9 | ENHA | Enhanced Group Inc. | 2.92 | ▼ 13.1% |
| 10 | WYFI | WhiteFiber, Inc. | 23.63 | ▼ 12.84% |
| 11 | BW | Babcock & Wilcox Enterprises, I | 9.62 | ▼ 12.62% |
| 12 | LPTH | LightPath Technologies, Inc. | 10.83 | ▼ 12.45% |
| 13 | NVEC | NVE Corporation | 117.55 | ▼ 12.41% |
| 14 | NEXT | NextDecade Corporation | 7.01 | ▼ 12% |
| 15 | TE | T1 Energy Inc. | 5 | ▼ 11.97% |
| 16 | NVCR | NovoCure Limited | 17.65 | ▼ 11.71% |
| 17 | LBRT | Liberty Energy Inc. | 17.36 | ▼ 11.52% |
| 18 | KEEL | Keel Infrastructure Corp. | 4.26 | ▼ 11.43% |
| 19 | NRGV | Energy Vault Holdings, Inc. | 2.88 | ▼ 11.38% |
| 20 | CRWV | CoreWeave, Inc. | 71.88 | ▼ 11.37% |
Source: Nexqual, July 25, 2026 at 01:13 UTC. Screener results reflect live market data and change throughout the day.
Data source: Nexqual. Last updated: July 25, 2026 at 01:13 UTC. This page is informational and not investment advice.