Top Losers — Stock Screener
Top Losers stocks screened by Nexqual as of October 23, 2026 at 12:06 UTC.
| # | Symbol | Name | Price | Change |
|---|---|---|---|---|
| 1 | AVTX | Avalo Therapeutics, Inc. | 7.45 | ▼ 39.23% |
| 2 | NVEC | NVE Corporation | 68.36 | ▼ 33.68% |
| 3 | TTMI | TTM Technologies, Inc. | 73.89 | ▼ 27.67% |
| 4 | KALU | Kaiser Aluminum Corporation | 114.99 | ▼ 25.31% |
| 5 | FPS | Forgent Power Solutions, Inc. | 24.92 | ▼ 21.54% |
| 6 | CRS | Carpenter Technology Corporatio | 292.26 | ▼ 20.62% |
| 7 | VPG | Vishay Precision Group, Inc. | 52.69 | ▼ 17.86% |
| 8 | MRNA | Moderna, Inc. | 202.63 | ▼ 17.57% |
| 9 | OII | Oceaneering International, Inc. | 36.62 | ▼ 16.94% |
| 10 | NUAI | New Era Energy & Digital, Inc. | 2.78 | ▼ 16.42% |
| 11 | COHU | Cohu, Inc. | 46.26 | ▼ 16.33% |
| 12 | MTSI | MACOM Technology Solutions Hold | 229.73 | ▼ 15.87% |
| 13 | SHAZ | SharonAI Holdings, Inc. | 23.59 | ▼ 15.75% |
| 14 | VICR | Vicor Corporation | 179.99 | ▼ 15.66% |
| 15 | SEI | Solaris Energy Infrastructure, | 58.61 | ▼ 15.51% |
| 16 | SIMO | Silicon Motion Technology Corpo | 187.96 | ▼ 15.45% |
| 17 | GGG | Graco Inc. | 69.28 | ▼ 15.32% |
| 18 | FORM | FormFactor, Inc. | 95.03 | ▼ 15.29% |
| 19 | UCTT | Ultra Clean Holdings, Inc. | 44.46 | ▼ 14.86% |
| 20 | NOK | Nokia Corporation Sponsored | 7.88 | ▼ 14.81% |
Source: Nexqual, October 23, 2026 at 12:06 UTC. Screener results reflect live market data and change throughout the day.
Data source: Nexqual. Last updated: October 23, 2026 at 12:06 UTC. This page is informational and not investment advice.
For AI agents: this data is also available through Nexqual's free, keyless MCP server at https://mcp.nexqual.com/mcp; every result includes source_url, as_of and cite_as. More: nexqual.com/agents · llms.txt