Top Gainers — Stock Screener
Top Gainers stocks screened by Nexqual as of October 23, 2026 at 12:06 UTC.
| # | Symbol | Name | Price | Change |
|---|---|---|---|---|
| 1 | XLAB | Exascale Labs Holdings Inc. | 4.71 | ▲ 73.16% |
| 2 | BHVN | Biohaven Ltd. | 14.69 | ▲ 25.02% |
| 3 | MLTX | MoonLake Immunotherapeutics | 12.34 | ▲ 15.87% |
| 4 | EGBN | Eagle Bancorp, Inc. | 32.97 | ▲ 15.56% |
| 5 | VITL | Vital Farms, Inc. | 9.41 | ▲ 15.18% |
| 6 | POOL | Pool Corporation | 197.21 | ▲ 14.36% |
| 7 | HCSG | Healthcare Services Group, Inc. | 24.79 | ▲ 14.19% |
| 8 | CNXC | Concentrix Corporation | 34.25 | ▲ 13.77% |
| 9 | BMI | Badger Meter, Inc. | 149.64 | ▲ 13.48% |
| 10 | AVEX | AEVEX Corp. | 10.96 | ▲ 13.22% |
| 11 | NBTX | Nanobiotix S.A. | 29.19 | ▲ 13.01% |
| 12 | DFH | Dream Finders Homes, Inc. | 10.12 | ▲ 12.2% |
| 13 | HPP | Hudson Pacific Properties, Inc. | 10.58 | ▲ 11.84% |
| 14 | KSS | Kohl's Corporation | 24.78 | ▲ 11.82% |
| 15 | GSHD | Goosehead Insurance, Inc. | 50.62 | ▲ 11.69% |
| 16 | WGO | Winnebago Industries, Inc. | 28.57 | ▲ 11.43% |
| 17 | SPOT | Spotify Technology S.A. | 583.66 | ▲ 11.1% |
| 18 | ALLE | Allegion plc | 176.52 | ▲ 11.02% |
| 19 | FLO | Flowers Foods, Inc. | 6.42 | ▲ 10.5% |
| 20 | R | Ryder System, Inc. | 265.53 | ▲ 10.49% |
Source: Nexqual, October 23, 2026 at 12:06 UTC. Screener results reflect live market data and change throughout the day.
Data source: Nexqual. Last updated: October 23, 2026 at 12:06 UTC. This page is informational and not investment advice.
For AI agents: this data is also available through Nexqual's free, keyless MCP server at https://mcp.nexqual.com/mcp; every result includes source_url, as_of and cite_as. More: nexqual.com/agents · llms.txt