REIT Income — Dividend Stocks
REIT Income dividend stocks ranked by Nexqual as of July 25, 2026 at 03:03 UTC.
| # | Symbol | Name | Price | Annual Dividend | Yield |
|---|---|---|---|---|---|
| 1 | ELME | Elme Communities | 1.49 | $0.72/yr | 48.98% |
| 2 | CDMGF | ICADE | 20.15 | $7.25/yr | 36.00% |
| 3 | BREUF | Bridgemarq Real Estate Svc Inc. | 3.69 | $0.95/yr | 29.35% |
| 4 | ABR | Arbor Realty Trust | 4.99 | $1.07/yr | 21.31% |
| 5 | ORC | Orchid Island Capital, Inc. | 6.54 | $1.36/yr | 20.57% |
| 6 | LFT | Lument Finance Trust, Inc. | 0.8 | $0.16/yr | 19.88% |
| 7 | SACH | Sachem Capital Corp. | 0.8 | $0.16/yr | 19.87% |
| 8 | SYYNY | SYN Prop e Tech SA | 3.32 | $0.63/yr | 18.92% |
| 9 | IVR | INVESCO MORTGAGE CAPITAL INC | 7.58 | $1.44/yr | 18.85% |
| 10 | REFI | Chicago Atlantic Real Estate Fi | 10.17 | $1.88/yr | 18.65% |
| 11 | ARR | ARMOUR Residential REIT, Inc. | 16.27 | $2.88/yr | 17.85% |
| 12 | CHMI | Cherry Hill Mortgage Investment | 2.26 | $0.40/yr | 17.70% |
| 13 | PMT | PennyMac Mortgage Investment Tr | 9.74 | $1.60/yr | 16.70% |
| 14 | DX | Dynex Capital, Inc. | 12.6 | $2.04/yr | 16.19% |
| 15 | MFA | MFA Financial, Inc. | 9.14 | $1.44/yr | 15.88% |
| 16 | IRS | IRSA Inversiones Y Representaci | 14.92 | $2.40/yr | 15.83% |
| 17 | SUNS | Sunrise Realty Trust, Inc. | 7.98 | $1.20/yr | 15.42% |
| 18 | XRN | Chiron Real Estate Inc. | 37.57 | $5.73/yr | 15.33% |
| 19 | ICRP | INPOINT COML REAL ESTATE INCOME | 8.26 | $1.25/yr | 15.13% |
| 20 | GPMT | Granite Point Mortgage Trust In | 1.33 | $0.20/yr | 14.93% |
| 21 | ARI | Apollo Commercial Real Estate F | 6.77 | $1.00/yr | 14.79% |
| 22 | RWT | Redwood Trust, Inc. | 4.92 | $0.72/yr | 14.69% |
| 23 | AOMR | Angel Oak Mortgage REIT, Inc. | 8.8 | $1.28/yr | 14.60% |
| 24 | FBRT | Franklin BSP Realty Trust, Inc. | 7.81 | $1.11/yr | 14.59% |
| 25 | SEVN | Seven Hills Realty Trust | 7.9 | $1.12/yr | 14.33% |
| 26 | AGNC | AGNC Investment Corp. | 10.59 | $1.44/yr | 13.64% |
| 27 | NLY | Annaly Capital Management Inc. | 22.45 | $3.00/yr | 13.45% |
| 28 | CIM | Chimera Investment Corporation | 12.5 | $1.64/yr | 13.30% |
| 29 | ACRE | Ares Commercial Real Estate Cor | 4.55 | $0.60/yr | 13.27% |
| 30 | MITT | TPG Mortgage Investment Trust, | 7.23 | $0.96/yr | 13.22% |
Source: Nexqual, July 25, 2026 at 03:03 UTC. Yields reflect live market data and change with price.
Data source: Nexqual. Last updated: July 25, 2026 at 03:03 UTC. This page is informational and not investment advice.