Earnings calendar for Thursday, November 5, 2026: who reports
450 US companies with a market value above $300 million are expected to report earnings on Thursday, November 5, 2026, including Toyota Motor Corporation (TM), ConocoPhillips (COP), Sony Group Corporation (SONY), Parker-Hannifin Corporation (PH), Canadian Natural Resources Limited (CNQ), Cloudflare, Inc. (NET). Reporting 219 before the open and 225 after the close.
Expected to report (450)
219 before the open, 225 after the close, 6 at a time not announced. Sorted by market value. Each company's results page appears here within minutes of its release.
| Symbol | Company | Time | EPS estimate | Market value |
|---|---|---|---|---|
| TM | Toyota Motor Corporation | Before the open | $2.74 | $230.72B |
| COP | ConocoPhillips | Before the open | $3.05 | $179.64B |
| SONY | Sony Group Corporation | Before the open | $0.34 | $148.13B |
| PH | Parker-Hannifin Corporation | Before the open | $8.17 | $116.38B |
| CNQ | Canadian Natural Resources Limited | Before the open | $1.49 | $113.31B |
| NET | Cloudflare, Inc. | After the close | $0.34 | $108.34B |
| SO | The Southern Company | Before the open | $1.71 | $106.94B |
| ABNB | Airbnb, Inc. | After the close | $2.85 | $98.61B |
| DUK | Duke Energy Corporation | Before the open | $1.86 | $97.95B |
| MNST | Monster Beverage Corporation | After the close | $0.30 | $90.56B |
| EOG | EOG Resources, Inc. | After the close | $4.44 | $84.53B |
| NGG | National Grid plc | Time not announced | — | $84.50B |
| LITE | Lumentum Holdings Inc. | After the close | $4.22 | $83.42B |
| CI | The Cigna Group | Before the open | $7.51 | $78.13B |
| CMI | Cummins Inc. | Before the open | $8.28 | $70.92B |
| SPG | Simon Property Group, Inc. | After the close | $1.62 | $69.73B |
| APD | Air Products and Chemicals, Inc. | Before the open | $3.61 | $69.01B |
| TRP | TC Energy Corporation | Before the open | $0.88 | $67.01B |
| TRGP | Targa Resources Corp. | Before the open | $2.86 | $66.44B |
| TDG | TransDigm Group Incorporated | Before the open | $12.21 | $65.13B |
| NTRA | Natera, Inc. | After the close | -$0.28 | $62.02B |
| CAH | Cardinal Health, Inc. | Before the open | $2.94 | $57.87B |
| SRE | Sempra | Before the open | $1.21 | $56.23B |
| DVN | Devon Energy Corporation | After the close | $1.31 | $55.94B |
| WPM | Wheaton Precious Metals Corp. | After the close | $0.90 | $55.55B |
| BDX | Becton, Dickinson and Company | Before the open | $4.07 | $53.71B |
| TEAM | Atlassian Corporation | After the close | $1.43 | $51.34B |
| ROK | Rockwell Automation, Inc. | Before the open | $3.69 | $49.80B |
| MT | ArcelorMittal S.A. | Before the open | $0.94 | $46.35B |
| MCHP | Microchip Technology Incorporated | After the close | $0.94 | $43.57B |
| AU | AngloGold Ashanti plc | Before the open | $28.88 | $42.88B |
| ED | Consolidated Edison, Inc. | After the close | $2.03 | $42.69B |
| ONC | BeOne Medicines AG | Before the open | $1.88 | $41.95B |
| LYV | Live Nation Entertainment, Inc. | After the close | $1.50 | $41.20B |
| KMB | Kimberly-Clark Corporation | Before the open | $1.65 | $36.47B |
| AXON | Axon Enterprise, Inc. | After the close | $1.89 | $35.59B |
| IRM | Iron Mountain Incorporated | Before the open | $0.61 | $35.10B |
| MTD | Mettler-Toledo International Inc. | After the close | $12.09 | $34.39B |
| GMAB | Genmab A/S | Time not announced | $0.34 | $34.33B |
| ZTS | Zoetis Inc. | Before the open | $1.51 | $32.47B |
| AEE | Ameren Corporation | After the close | $2.29 | $30.48B |
| PBA | Pembina Pipeline Corporation | After the close | $0.68 | $29.56B |
| ECHO | EchoStar Corporation | Before the open | $0.24 | $28.67B |
| DTE | DTE Energy Company | Before the open | $2.15 | $27.90B |
| AFRM | Affirm Holdings, Inc. | After the close | $0.86 | $25.23B |
| GH | Guardant Health, Inc. | After the close | -$0.31 | $24.77B |
| VRSK | Verisk Analytics, Inc. | Before the open | $1.92 | $24.64B |
| RL | Ralph Lauren Corporation | Before the open | $4.25 | $23.73B |
| TPR | Tapestry, Inc. | Before the open | $1.56 | $23.29B |
| FWONK | Formula One Group | Before the open | $0.52 | $23.04B |
| GPN | Global Payments Inc. | Before the open | $3.58 | $22.64B |
| USFD | US Foods Holding Corp. | Before the open | $1.25 | $22.10B |
| VTRS | Viatris Inc. | Before the open | $0.64 | $21.87B |
| FWONA | Formula One Group | Before the open | $0.51 | $21.26B |
| EVRG | Evergy, Inc. | Before the open | $2.32 | $19.63B |
| MTSI | MACOM Technology Solutions Holdings, Inc | Before the open | $2.00 | $19.10B |
| BCE | BCE Inc. | Before the open | $0.70 | $18.54B |
| U | Unity Software Inc. | Before the open | $0.35 | $17.25B |
| RGA | Reinsurance Group of America, Incorporat | After the close | $6.95 | $17.21B |
| SBS | Companhia de Saneamento Básico do Estado | Time not announced | $0.06 | $16.24B |
| LAMR | Lamar Advertising Company | Before the open | $1.65 | $16.15B |
| JHX | James Hardie Industries plc | After the close | $0.37 | $15.60B |
| HALO | Halozyme Therapeutics, Inc. | After the close | $2.35 | $14.86B |
| SOLV | Solventum Corporation | After the close | $1.34 | $14.15B |
| AKAM | Akamai Technologies, Inc. | After the close | $1.67 | $14.13B |
| REG | Regency Centers Corporation | After the close | $0.60 | $13.68B |
| IONQ | IonQ, Inc. | After the close | -$0.80 | $13.43B |
| TIGO | Millicom International Cellular S.A. | Before the open | $0.83 | $13.38B |
| MAIR | Madison Air Solutions Corporation | Before the open | $0.29 | $12.17B |
| FROG | JFrog Ltd. | After the close | $0.23 | $12.07B |
| TXRH | Texas Roadhouse, Inc. | After the close | $1.46 | $11.96B |
| BSY | Bentley Systems, Incorporated | Before the open | $0.33 | $11.90B |
| QXO | QXO, Inc. | After the close | $0.14 | $11.71B |
| CPT | Camden Property Trust | After the close | $0.21 | $11.62B |
| AHR | American Healthcare REIT, Inc. | After the close | $0.16 | $11.48B |
| ARW | Arrow Electronics, Inc. | Before the open | $4.97 | $11.20B |
| GMED | Globus Medical, Inc. | After the close | $1.20 | $11.15B |
| GSAT | Globalstar, Inc. | Before the open | -$0.07 | $10.85B |
| VSAT | Viasat, Inc. | After the close | -$0.01 | $10.81B |
| FNF | Fidelity National Financial, Inc. | After the close | $1.32 | $10.80B |
| NVMI | Nova Ltd. | Before the open | $2.77 | $10.66B |
| TXG | 10x Genomics, Inc. | After the close | -$0.02 | $10.59B |
| IREN | IREN Limited | After the close | -$0.66 | $10.58B |
| DKNG | DraftKings Inc. | After the close | -$0.19 | $10.30B |
| WMS | Advanced Drainage Systems, Inc. | Before the open | $1.79 | $10.22B |
| IAG | IAMGOLD Corporation | After the close | $0.39 | $9.47B |
| OSCR | Oscar Health, Inc. | Before the open | -$0.17 | $9.47B |
| LLYVK | Liberty Live Holdings, Inc. | Before the open | $1.06 | $9.47B |
| PTGX | Protagonist Therapeutics, Inc. | After the close | $2.66 | $9.31B |
| LLYVA | Liberty Live Holdings, Inc. | Before the open | $1.37 | $9.09B |
| PCTY | Paylocity Holding Corporation | After the close | $1.89 | $8.74B |
| CTRE | CareTrust REIT, Inc. | After the close | $0.43 | $8.54B |
| KTOS | Kratos Defense & Security Solutions, Inc | After the close | $0.20 | $8.23B |
| KT | KT Corporation | Time not announced | — | $8.09B |
| LNC | Lincoln National Corporation | Before the open | $1.95 | $7.91B |
| SARO | StandardAero, Inc. | After the close | $0.30 | $7.90B |
| DBX | Dropbox, Inc. | After the close | $0.73 | $7.82B |
| WYNN | Wynn Resorts, Limited | After the close | $0.61 | $7.63B |
| AG | First Majestic Silver Corp. | Before the open | $0.17 | $7.55B |
| GIL | Gildan Activewear Inc. | Before the open | $1.59 | $7.48B |
| MP | MP Materials Corp. | After the close | -$0.01 | $7.47B |
| TAP | Molson Coors Beverage Company | Before the open | $1.45 | $7.31B |
| COMP | Compass, Inc. | After the close | $0.19 | $7.20B |
| PRMB | Primo Brands Corporation | Before the open | $0.42 | $7.01B |
| EPAM | EPAM Systems, Inc. | Before the open | $3.40 | $6.94B |
| AAOI | Applied Optoelectronics, Inc. | After the close | $0.14 | $6.76B |
| LNTH | Lantheus Holdings, Inc. | Before the open | $1.29 | $6.55B |
| OTEX | Open Text Corporation | Before the open | $0.93 | $6.52B |
| AUGO | Aura Minerals Inc. | After the close | $1.54 | $6.52B |
| G | Genpact Limited | After the close | $1.04 | $6.51B |
| LYFT | Lyft, Inc. | After the close | $0.20 | $6.19B |
| AAON | AAON, Inc. | Before the open | $0.58 | $6.14B |
| LOAR | Loar Holdings Inc. | Before the open | $0.33 | $6.08B |
| DOCS | Doximity, Inc. | After the close | $0.35 | $6.05B |
| TFX | Teleflex Incorporated | Before the open | $1.89 | $6.01B |
| FTDR | Frontdoor, Inc. | Before the open | $1.77 | $5.99B |
| INGR | Ingredion Incorporated | Before the open | $2.60 | $5.99B |
| BBUC | Brookfield Business Corporation | Before the open | $0.58 | $5.88B |
| INSW | International Seaways, Inc. | Before the open | $5.79 | $5.82B |
| OUT | OUTFRONT Media Inc. | After the close | $0.40 | $5.73B |
| ACIW | ACI Worldwide, Inc. | Before the open | $0.61 | $5.62B |
| IBP | Installed Building Products, Inc. | Before the open | $2.83 | $5.56B |
| KRMN | Karman Holdings Inc. | After the close | $0.15 | $5.47B |
| HAE | Haemonetics Corporation | Before the open | $1.29 | $5.44B |
| WTM | White Mountains Insurance Group, Ltd. | Before the open | — | $5.37B |
| BGC | BGC Group, Inc. | Before the open | $0.34 | $5.30B |
| MIDD | The Middleby Corporation | Before the open | $1.75 | $5.28B |
| CON | Concentra Group Holdings Parent, Inc. | After the close | $0.44 | $5.27B |
| NSIT | Insight Enterprises, Inc. | Before the open | $2.85 | $5.20B |
| MAIN | Main Street Capital Corporation | After the close | $0.92 | $5.19B |
| NXST | Nexstar Media Group, Inc. | Before the open | $11.87 | $5.16B |
| LFST | LifeStance Health Group, Inc. | Before the open | $0.08 | $5.15B |
| DFTX | Definium Therapeutics, Inc. | After the close | -$0.56 | $5.10B |
| VNT | Vontier Corporation | Before the open | $0.84 | $4.84B |
| VIRT | Virtu Financial, Inc. | Before the open | $1.52 | $4.82B |
| HASI | HA Sustainable Infrastructure Capital, I | After the close | $0.73 | $4.80B |
| MDA | MDA Space Ltd. | Before the open | $0.29 | $4.71B |
| SYNA | Synaptics Incorporated | After the close | $1.25 | $4.67B |
| PRM | Perimeter Solutions, Inc. | Before the open | $0.96 | $4.64B |
| CORZ | Core Scientific, Inc. | Before the open | — | $4.61B |
| DNTH | Dianthus Therapeutics, Inc. | After the close | -$0.95 | $4.59B |
| WK | Workiva Inc. | After the close | $0.80 | $4.48B |
| HHH | Howard Hughes Holdings Inc. | After the close | $0.69 | $4.47B |
| APLE | Apple Hospitality REIT, Inc. | After the close | $0.21 | $4.45B |
| MAT | Mattel, Inc. | After the close | $0.94 | $4.44B |
| MC | Moelis & Company | After the close | $0.72 | $4.44B |
| IOVA | Iovance Biotherapeutics, Inc. | Before the open | -$0.09 | $4.44B |
| NNI | Nelnet, Inc. | After the close | $1.83 | $4.40B |
| CNR | Core Natural Resources, Inc. | Before the open | $0.63 | $4.30B |
| ICUI | ICU Medical, Inc. | After the close | $2.15 | $4.22B |
| EWTX | Edgewise Therapeutics, Inc. | Before the open | $2.51 | $4.21B |
| IRTC | iRhythm Holdings, Inc. | After the close | $0.05 | $4.20B |
| MDU | MDU Resources Group, Inc. | Before the open | $0.10 | $4.13B |
| COLD | Americold Realty Trust, Inc. | Before the open | -$0.06 | $4.12B |
| BILL | BILL Holdings, Inc. | After the close | $0.98 | $4.12B |
| PLNT | Planet Fitness, Inc. | Before the open | $0.81 | $4.04B |
| DIOD | Diodes Incorporated | After the close | $1.05 | $4.02B |
| SPHR | Sphere Entertainment Co. | Before the open | -$1.71 | $4.01B |
| USAR | USA Rare Earth, Inc. | After the close | -$0.15 | $3.96B |
| PLSE | Pulse Biosciences, Inc. | After the close | -$0.29 | $3.96B |
| LION | Lionsgate Studios Corp. | After the close | -$0.02 | $3.83B |
| GEO | The GEO Group, Inc. | Before the open | $0.35 | $3.74B |
| BTE | Baytex Energy Corp. | After the close | $0.20 | $3.73B |
| IRON | Disc Medicine, Inc. | Before the open | -$1.71 | $3.66B |
| AVPT | AvePoint, Inc. | After the close | $0.09 | $3.63B |
| STEP | StepStone Group Inc. | After the close | $0.56 | $3.62B |
| FIGS | FIGS, Inc. | After the close | $0.07 | $3.62B |
| FA | First Advantage Corporation | Before the open | $0.34 | $3.62B |
| APPN | Appian Corporation | Before the open | $0.33 | $3.61B |
| AMLX | Amylyx Pharmaceuticals, Inc. | Before the open | -$0.37 | $3.59B |
| LMND | Lemonade, Inc. | Before the open | -$0.58 | $3.56B |
| ACLS | Axcelis Technologies, Inc. | Before the open | $1.11 | $3.44B |
| CENX | Century Aluminum Company | After the close | $2.75 | $3.43B |
| CPK | Chesapeake Utilities Corporation | After the close | $0.94 | $3.41B |
| ACMR | ACM Research, Inc. | Before the open | $0.52 | $3.41B |
| CELC | Celcuity Inc. | After the close | -$1.51 | $3.39B |
| WSC | WillScot Holdings Corporation | After the close | $0.28 | $3.37B |
| GPGI | GPGI, Inc. | Before the open | $0.25 | $3.35B |
| PURR | Hyperliquid Strategies Inc. | After the close | $0.21 | $3.32B |
| SHOO | Steven Madden, Ltd. | Before the open | $0.75 | $3.29B |
| ALRM | Alarm.com Holdings, Inc. | After the close | $0.75 | $3.25B |
| NMIH | NMI Holdings, Inc. | After the close | $1.31 | $3.23B |
| TDC | Teradata Corporation | After the close | $0.58 | $3.17B |
| DYN | Dyne Therapeutics, Inc. | After the close | -$0.88 | $3.14B |
| AGO | Assured Guaranty Ltd. | After the close | $1.70 | $3.10B |
| FOUR | Shift4 Payments, Inc. | Before the open | $1.37 | $3.08B |
| FSK | FS KKR Capital Corp. | Before the open | $0.40 | $3.03B |
| WRBY | Warby Parker Inc. | Before the open | $0.09 | $3.03B |
| DNOW | DNOW Inc. | Before the open | $0.15 | $3.00B |
| SPNT | SiriusPoint Ltd. | After the close | $0.64 | $2.99B |
| NOG | Northern Oil and Gas, Inc. | After the close | $1.06 | $2.96B |
| CARG | CarGurus, Inc. | After the close | $0.66 | $2.88B |
| NTCT | NetScout Systems, Inc. | Before the open | $0.67 | $2.85B |
| SHAK | Shake Shack Inc. | Before the open | $0.34 | $2.84B |
| PRVA | Privia Health Group, Inc. | Before the open | $0.24 | $2.81B |
| FIVN | Five9, Inc. | After the close | $0.80 | $2.80B |
| IMAX | IMAX Corporation | Before the open | $1.03 | $2.78B |
| AAP | Advance Auto Parts, Inc. | Before the open | $0.78 | $2.76B |
| ZLAB | Zai Lab Limited | Before the open | -$0.56 | $2.75B |
| FG | F&G Annuities & Life, Inc. | After the close | $0.66 | $2.75B |
| DXPE | DXP Enterprises, Inc. | After the close | $1.79 | $2.73B |
| CALY | Callaway Golf Company | After the close | $0.01 | $2.69B |
| MH | McGraw Hill, Inc. | Before the open | $0.72 | $2.64B |
| SKWD | Skyward Specialty Insurance Group, Inc. | After the close | $1.22 | $2.60B |
| MBX | MBX Biosciences, Inc. | Before the open | -$0.84 | $2.57B |
| GRDN | Guardian Pharmacy Services, Inc. | After the close | $0.31 | $2.55B |
| DCO | Ducommun Incorporated | Before the open | $1.15 | $2.55B |
| PLUS | ePlus inc. | After the close | $1.47 | $2.49B |
| BHF | Brighthouse Financial, Inc. | After the close | $4.94 | $2.44B |
| SMR | NuScale Power Corporation | After the close | -$0.12 | $2.42B |
| PAYO | Payoneer Global Inc. | Before the open | $0.08 | $2.42B |
| LCII | LCI Industries | Before the open | $2.04 | $2.41B |
| LPG | Dorian LPG Ltd. | Before the open | $2.70 | $2.33B |
| PTON | Peloton Interactive, Inc. | Before the open | $0.11 | $2.32B |
| PBH | Prestige Consumer Healthcare Inc. | Before the open | $1.07 | $2.30B |
| TMDX | TransMedics Group, Inc. | After the close | $0.29 | $2.29B |
| BKV | BKV Corporation | Before the open | $0.41 | $2.28B |
| AMPL | Amplitude, Inc. | After the close | $0.03 | $2.27B |
| TIC | TIC Solutions, Inc. | Before the open | $0.18 | $2.26B |
| LASR | nLIGHT, Inc. | After the close | $0.05 | $2.24B |
| HLIO | Helios Technologies, Inc. | After the close | $0.76 | $2.24B |
| AGM | Federal Agricultural Mortgage Corporatio | After the close | $5.20 | $2.22B |
| VERA | Vera Therapeutics, Inc. | After the close | -$1.61 | $2.22B |
| GRND | Grindr Inc. | After the close | $0.15 | $2.21B |
| AGIO | Agios Pharmaceuticals, Inc. | Before the open | -$1.23 | $2.20B |
| VCEL | Vericel Corporation | Before the open | $0.06 | $2.18B |
| CTRI | Centuri Holdings, Inc. | Before the open | $0.24 | $2.17B |
| GCT | GigaCloud Technology Inc. | Before the open | $1.28 | $2.17B |
| IMNM | Immunome, Inc. | After the close | -$0.60 | $2.15B |
| BOBS | Bob's Discount Furniture, Inc. | Before the open | $0.26 | $2.15B |
| PVLA | Palvella Therapeutics, Inc. | Before the open | -$1.74 | $2.14B |
| DV | DoubleVerify Holdings, Inc. | After the close | $0.27 | $2.12B |
| NWN | Northwest Natural Holding Company | Before the open | -$0.87 | $2.09B |
| PENN | PENN Entertainment, Inc. | Before the open | $0.12 | $2.03B |
| HIMX | Himax Technologies, Inc. | Before the open | $0.09 | $2.02B |
| SRPT | Sarepta Therapeutics, Inc. | After the close | $0.36 | $2.02B |
| TRLV | Trulieve Cannabis Corp. | Before the open | $0.07 | $2.02B |
| GENB | Generate Biomedicines, Inc. | Before the open | -$0.58 | $1.99B |
| XXI | Twenty One Capital, Inc. | After the close | — | $1.98B |
| BL | BlackLine, Inc. | After the close | $0.63 | $1.96B |
| PRDO | Perdoceo Education Corporation | After the close | $0.74 | $1.96B |
| XERS | Xeris Biopharma Holdings, Inc. | Before the open | $0.03 | $1.95B |
| XRAY | DENTSPLY SIRONA Inc. | After the close | $0.31 | $1.95B |
| SOUN | SoundHound AI, Inc. | After the close | -$0.05 | $1.94B |
| PDFS | PDF Solutions, Inc. | After the close | $0.33 | $1.92B |
| ZD | Ziff Davis, Inc. | After the close | $1.25 | $1.91B |
| TRAX | First Tracks Biotherapeutics, Inc. | After the close | -$0.89 | $1.88B |
| ATEN | A10 Networks, Inc. | After the close | $0.27 | $1.85B |
| OPEN | Opendoor Technologies Inc. | After the close | -$0.05 | $1.83B |
| NTLA | Intellia Therapeutics, Inc. | Before the open | -$0.79 | $1.82B |
| SVM | Silvercorp Metals Inc. | After the close | $0.08 | $1.82B |
| ASTH | Astrana Health, Inc. | After the close | $0.88 | $1.81B |
| AMN | AMN Healthcare Services, Inc. | After the close | $0.23 | $1.79B |
| GEL | Genesis Energy, L.P. | Before the open | -$0.18 | $1.79B |
| ARHS | Arhaus, Inc. | Before the open | $0.09 | $1.78B |
| MNR | Mach Natural Resources LP | After the close | $0.31 | $1.77B |
| MAZE | Maze Therapeutics, Inc. | After the close | -$0.75 | $1.76B |
| GENI | Genius Sports Limited | Before the open | $0.20 | $1.72B |
| STRA | Strategic Education, Inc. | Before the open | $1.95 | $1.72B |
| ICFI | ICF International, Inc. | After the close | $1.92 | $1.71B |
| NVAX | Novavax, Inc. | Before the open | -$0.35 | $1.71B |
| CERT | Certara, Inc. | Before the open | $0.09 | $1.71B |
| KRP | Kimbell Royalty Partners, LP | Before the open | $0.26 | $1.70B |
| TGLS | Tecnoglass Holdings Inc. | Before the open | $0.59 | $1.70B |
| ANIP | ANI Pharmaceuticals, Inc. | Before the open | $2.18 | $1.66B |
| SNDA | Sonida Senior Living, Inc. | Before the open | -$0.50 | $1.65B |
| EVCM | EverCommerce Inc. | After the close | $0.18 | $1.62B |
| IMCR | Immunocore Holdings plc | Before the open | -$0.13 | $1.62B |
| DSGR | Distribution Solutions Group, Inc. | Before the open | $0.50 | $1.62B |
| ARLO | Arlo Technologies, Inc. | After the close | $0.20 | $1.57B |
| CBL | CBL & Associates Properties, Inc. | After the close | — | $1.56B |
| INOD | Innodata Inc. | After the close | $0.27 | $1.56B |
| GPCR | Structure Therapeutics Inc. | After the close | -$0.24 | $1.53B |
| VISN | Vistance Networks, Inc. | Before the open | $0.15 | $1.53B |
| ETON | Eton Pharmaceuticals, Inc. | After the close | $0.37 | $1.52B |
| DMLP | Dorchester Minerals, L.P. | After the close | — | $1.49B |
| MBC | MasterBrand, Inc. | After the close | $0.03 | $1.47B |
| CRSR | Corsair Gaming, Inc. | After the close | $0.12 | $1.47B |
| QNT | Quantinuum Inc. | After the close | -$0.37 | $1.46B |
| NUTX | Nutex Health Inc. | After the close | $3.94 | $1.45B |
| PCRX | Pacira BioSciences, Inc. | After the close | $0.73 | $1.45B |
| SVV | Savers Value Village, Inc. | After the close | $0.15 | $1.45B |
| GHRS | GH Research PLC | Before the open | -$0.30 | $1.44B |
| PRKS | United Parks & Resorts Inc. | Before the open | $2.04 | $1.42B |
| LSPD | Lightspeed Commerce Inc. | Before the open | $0.17 | $1.40B |
| KEEL | Keel Infrastructure Corp. | Before the open | -$0.04 | $1.40B |
| TH | Target Hospitality Corp. | Before the open | -$0.01 | $1.37B |
| TNDM | Tandem Diabetes Care, Inc. | After the close | -$0.24 | $1.37B |
| SG | Sweetgreen, Inc. | After the close | -$0.25 | $1.36B |
| BJRI | BJ's Restaurants, Inc. | After the close | $0.17 | $1.35B |
| WEN | The Wendy's Company | Before the open | $0.09 | $1.35B |
| IE | Ivanhoe Electric Inc. | Before the open | -$0.05 | $1.33B |
| DMRA | Damora Therapeutics, Inc. | After the close | -$0.40 | $1.33B |
| TRUP | Trupanion, Inc. | After the close | $1.01 | $1.33B |
| ENOV | Enovis Corporation | Before the open | $0.77 | $1.30B |
| CRON | Cronos Group Inc. | Before the open | $0.05 | $1.24B |
| CRAI | CRA International, Inc. | Before the open | $2.07 | $1.23B |
| SLN | Silence Therapeutics plc | Before the open | -$0.09 | $1.23B |
| HEPS | D-Market Elektronik Hizmetler ve Ticaret | After the close | — | $1.20B |
| SCSC | ScanSource, Inc. | Before the open | $1.11 | $1.20B |
| OMDA | Omada Health, Inc. | After the close | $0.10 | $1.19B |
| ROCK | Gibraltar Industries, Inc. | Before the open | $1.20 | $1.19B |
| WD | Walker & Dunlop, Inc. | Before the open | $0.94 | $1.19B |
| CSTL | Castle Biosciences, Inc. | After the close | -$0.35 | $1.17B |
| VSTM | Verastem, Inc. | After the close | -$0.44 | $1.17B |
| MSDL | Morgan Stanley Direct Lending Fund | After the close | $0.44 | $1.17B |
| WLDN | Willdan Group, Inc. | After the close | $1.07 | $1.17B |
| RAPP | Rapport Therapeutics, Inc. | Before the open | -$1.22 | $1.16B |
| SLSR | Solaris Resources Inc. | After the close | -$0.11 | $1.14B |
| AMPH | Amphastar Pharmaceuticals, Inc. | After the close | $0.86 | $1.14B |
| AORT | Artivion, Inc. | After the close | $0.07 | $1.13B |
| VYX | NCR Voyix Corporation | Before the open | $0.28 | $1.12B |
| PSIX | Power Solutions International, Inc. | After the close | $0.93 | $1.12B |
| ECVT | Ecovyst Inc. | Before the open | $0.21 | $1.11B |
| JANX | Janux Therapeutics, Inc. | After the close | -$0.49 | $1.09B |
| KRT | Karat Packaging Inc. | After the close | $0.46 | $1.08B |
| TRIP | Tripadvisor, Inc. | Before the open | $0.45 | $1.08B |
| SGP | SpyGlass Pharma, Inc. | After the close | -$0.62 | $1.08B |
| LOMA | Loma Negra Compañía Industrial Argentina | After the close | $0.13 | $1.07B |
| MLTX | MoonLake Immunotherapeutics | Before the open | -$0.78 | $1.07B |
| YELP | Yelp Inc. | After the close | $0.43 | $1.02B |
| GSBD | Goldman Sachs BDC, Inc. | After the close | $0.35 | $1.01B |
| AIP | Arteris, Inc. | After the close | -$0.04 | $1.00B |
| NABL | N-able, Inc. | Before the open | $0.10 | $980.42M |
| WEST | Westrock Coffee Company | After the close | $0.01 | $960.65M |
| REF | Reformation Inc. | After the close | $0.11 | $953.54M |
| GPRE | Green Plains Inc. | After the close | $0.62 | $951.14M |
| KELYB | Kelly Services, Inc. | Before the open | — | $949.74M |
| RIGL | Rigel Pharmaceuticals, Inc. | After the close | $0.96 | $949.12M |
| ODTX | Odyssey Therapeutics, Inc. | After the close | -$0.93 | $940.99M |
| CYRX | Cryoport, Inc. | After the close | -$0.17 | $927.89M |
| SHAZ | SharonAI Holdings Inc. | Before the open | -$1.93 | $926.95M |
| ASTE | Astec Industries, Inc. | Before the open | $0.47 | $916.49M |
| GLUE | Monte Rosa Therapeutics, Inc. | Before the open | -$0.20 | $916.27M |
| TDAY | USA TODAY Co., Inc. | Before the open | -$0.07 | $915.41M |
| BBDC | Barings BDC, Inc. | After the close | $0.26 | $908.44M |
| NXDR | Nextdoor Holdings, Inc. | Before the open | -$0.01 | $891.69M |
| ACDC | ProFrac Holding Corp. | Before the open | -$0.23 | $882.38M |
| DNA | Ginkgo Bioworks Holdings, Inc. | After the close | -$0.54 | $878.12M |
| UMAC | Unusual Machines, Inc. | After the close | -$0.13 | $861.75M |
| GLIBK | Liberty Capital Corporation | Before the open | — | $861.15M |
| CRVS | Corvus Pharmaceuticals, Inc. | After the close | -$0.20 | $858.05M |
| LCLN | Lincoln International, Inc. | Before the open | $0.37 | $856.89M |
| KRO | Kronos Worldwide, Inc. | After the close | $0.19 | $852.87M |
| GLIBA | Liberty Capital Corporation | Before the open | $0.86 | $852.77M |
| MFIC | MidCap Financial Investment Corporation | Before the open | $0.36 | $850.09M |
| ABX | Abacus Global Management, Inc. | After the close | $0.28 | $844.93M |
| GHM | Graham Corporation | Before the open | $0.43 | $838.14M |
| SANA | Sana Biotechnology, Inc. | After the close | -$0.10 | $797.80M |
| BKSY | BlackSky Technology Inc. | Before the open | -$0.15 | $786.78M |
| FUN | Six Flags Entertainment Corporation | Before the open | $2.07 | $781.70M |
| COLL | Collegium Pharmaceutical, Inc. | Before the open | $1.86 | $779.87M |
| GOOS | Canada Goose Holdings Inc. | Before the open | -$0.25 | $775.91M |
| OBE | Obsidian Energy Ltd. | Before the open | — | $774.68M |
| FDUS | Fidus Investment Corporation | After the close | $0.51 | $767.18M |
| LYTS | LSI Industries Inc. | Before the open | $0.32 | $764.75M |
| GRNT | Granite Ridge Resources, Inc. | After the close | $0.12 | $762.53M |
| OGG | Osisko Gold Group Inc. | After the close | -$0.10 | $761.10M |
| PLTK | Playtika Holding Corp. | Before the open | $0.22 | $760.93M |
| PRAA | PRA Group, Inc. | After the close | $0.80 | $748.25M |
| AOSL | Alpha and Omega Semiconductor Limited | After the close | -$0.14 | $735.81M |
| CGBD | Carlyle Secured Lending, Inc. | After the close | $0.36 | $735.18M |
| BFS | Saul Centers, Inc. | After the close | $0.15 | $724.46M |
| ACHV | Achieve Life Sciences, Inc. | Before the open | -$0.19 | $723.78M |
| PAR | PAR Technology Corporation | After the close | $0.22 | $723.44M |
| NRDS | NerdWallet, Inc. | After the close | $0.36 | $721.05M |
| EOSE | Eos Energy Enterprises, Inc. | Before the open | -$0.34 | $712.52M |
| CIM | Chimera Investment Corporation | Before the open | $0.49 | $707.65M |
| GYRE | Gyre Therapeutics, Inc. | Before the open | -$0.03 | $703.53M |
| CLDT | Chatham Lodging Trust | Before the open | $0.05 | $694.29M |
| CCSI | Consensus Cloud Solutions, Inc. | After the close | $1.41 | $688.83M |
| FOXF | Fox Factory Holding Corp. | After the close | $0.32 | $684.26M |
| HTZ | Hertz Global Holdings, Inc. | Before the open | $0.25 | $677.26M |
| DSGN | Design Therapeutics, Inc. | Before the open | -$0.35 | $677.13M |
| STLN | Starling Oncology, Inc. | After the close | -$0.05 | $674.18M |
| SABR | Sabre Corporation | Before the open | -$0.05 | $671.97M |
