Earnings calendar for Wednesday, November 4, 2026: who reports
379 US companies with a market value above $300 million are expected to report earnings on Wednesday, November 4, 2026, including Arm Holdings plc (ARM), QUALCOMM Incorporated (QCOM), McDonald's Corporation (MCD), Novo Nordisk A/S (NVO), Uber Technologies, Inc. (UBER), CVS Health Corporation (CVS). Reporting 123 before the open and 252 after the close.
Expected to report (379)
123 before the open, 252 after the close, 4 at a time not announced. Sorted by market value. Each company's results page appears here within minutes of its release.
| Symbol | Company | Time | EPS estimate | Market value |
|---|---|---|---|---|
| ARM | Arm Holdings plc | After the close | $0.48 | $244.33B |
| QCOM | QUALCOMM Incorporated | After the close | $2.16 | $197.99B |
| MCD | McDonald's Corporation | Before the open | $3.38 | $182.13B |
| NVO | Novo Nordisk A/S | Before the open | $4.62 | $172.63B |
| UBER | Uber Technologies, Inc. | Before the open | $0.90 | $134.28B |
| CVS | CVS Health Corporation | Before the open | $1.65 | $115.53B |
| MCK | McKesson Corporation | After the close | $10.75 | $114.44B |
| EMR | Emerson Electric Co. | Before the open | $1.85 | $95.63B |
| DDOG | Datadog, Inc. | Before the open | $0.64 | $95.46B |
| APP | AppLovin Corporation | After the close | $4.03 | $85.31B |
| MELI | MercadoLibre, Inc. | After the close | $9.27 | $84.16B |
| MSI | Motorola Solutions, Inc. | After the close | $4.44 | $81.43B |
| MFC | Manulife Financial Corporation | After the close | $1.18 | $74.87B |
| GWW | W.W. Grainger, Inc. | Before the open | $11.66 | $64.78B |
| ALL | The Allstate Corporation | After the close | $6.96 | $64.71B |
| MET | MetLife, Inc. | After the close | $2.77 | $64.08B |
| COR | Cencora, Inc. | Before the open | $4.57 | $63.08B |
| AFL | Aflac Incorporated | After the close | $1.80 | $61.94B |
| CVE | Cenovus Energy Inc. | Before the open | $1.53 | $59.26B |
| EW | Edwards Lifesciences Corporation | After the close | $0.74 | $54.38B |
| VMRK | Vivmark Residential | After the close | $0.20 | $47.78B |
| COHR | Coherent Corp. | After the close | $1.97 | $46.72B |
| SLF | Sun Life Financial Inc. | After the close | $2.01 | $45.49B |
| RVMD | Revolution Medicines, Inc. | After the close | -$2.38 | $40.78B |
| MLM | Martin Marietta Materials, Inc. | Before the open | $5.71 | $37.95B |
| CHT | Chunghwa Telecom Co., Ltd. | Before the open | — | $37.66B |
| EXPE | Expedia Group, Inc. | After the close | $8.89 | $33.93B |
| NTR | Nutrien Ltd. | After the close | $0.77 | $32.68B |
| TS | Tenaris S.A. | After the close | $0.83 | $30.95B |
| SN | SharkNinja, Inc. | Before the open | $1.87 | $29.46B |
| RPRX | Royalty Pharma plc | Before the open | $1.18 | $29.36B |
| ATO | Atmos Energy Corporation | After the close | $1.14 | $28.91B |
| KHC | The Kraft Heinz Company | Before the open | $0.42 | $28.34B |
| MDLN | Medline Inc. | Before the open | $0.35 | $28.08B |
| CPAY | Corpay, Inc. | After the close | $7.20 | $26.13B |
| Q | Qnity Electronics, Inc. | Before the open | $1.21 | $25.68B |
| ES | Eversource Energy | After the close | $0.92 | $25.58B |
| GFS | GLOBALFOUNDRIES Inc. | Before the open | $0.51 | $25.56B |
| UTHR | United Therapeutics Corporation | Before the open | $6.04 | $25.46B |
| STE | STERIS plc | After the close | $2.68 | $22.63B |
| TPL | Texas Pacific Land Corporation | After the close | $2.10 | $22.62B |
| AMCR | Amcor plc | After the close | $1.03 | $21.77B |
| PR | Permian Resources Corporation | After the close | $0.61 | $21.42B |
| PTC | PTC Inc. | After the close | $1.96 | $21.16B |
| CDW | CDW Corporation | Before the open | $2.98 | $20.65B |
| CRCL | Circle Internet Group | Before the open | $0.38 | $20.31B |
| RGLD | Royal Gold, Inc. | After the close | $2.75 | $20.07B |
| FIS | Fidelity National Information Services, | Before the open | $1.60 | $19.27B |
| WES | Western Midstream Partners, LP | After the close | $0.92 | $18.93B |
| ZBH | Zimmer Biomet Holdings, Inc. | Before the open | $1.88 | $18.59B |
| CW | Curtiss-Wright Corporation | After the close | $3.76 | $18.35B |
| ITT | ITT Inc. | After the close | $2.08 | $18.20B |
| APA | APA Corporation | After the close | $1.59 | $18.05B |
| CRL | Charles River Laboratories International | Before the open | $2.97 | $17.95B |
| CF | CF Industries Holdings, Inc. | After the close | $3.05 | $17.85B |
| HST | Host Hotels & Resorts, Inc. | After the close | $0.09 | $17.61B |
| NWS | News Corporation | After the close | $0.26 | $17.32B |
| PAAS | Pan American Silver Corp. | After the close | $0.66 | $16.90B |
| W | Wayfair Inc. | Before the open | $0.81 | $15.86B |
| NWSA | News Corporation | After the close | $0.26 | $15.85B |
| SWK | Stanley Black & Decker, Inc. | Before the open | $1.56 | $15.64B |
| PFGC | Performance Food Group Company | Before the open | $1.27 | $15.32B |
| FICO | Fair Isaac Corporation | After the close | $10.77 | $15.32B |
| TRMB | Trimble Inc. | Before the open | $0.86 | $15.24B |
| SITM | SiTime Corporation | After the close | $3.56 | $14.68B |
| MKSI | MKS Inc. | After the close | $3.63 | $14.62B |
| CG | The Carlyle Group Inc. | After the close | $0.97 | $14.46B |
| CDE | Coeur Mining, Inc. | After the close | $0.16 | $14.43B |
| COKE | Coca-Cola Consolidated, Inc. | After the close | — | $13.94B |
| FLUT | Flutter Entertainment plc | Before the open | $0.25 | $13.74B |
| TKO | TKO Group Holdings, Inc. | After the close | $1.09 | $13.07B |
| PEN | Penumbra, Inc. | After the close | $1.21 | $12.68B |
| SKM | SK Telecom Co., Ltd. | Time not announced | — | $11.95B |
| HUBS | HubSpot, Inc. | After the close | $3.27 | $11.95B |
| FIG | Figma, Inc. | After the close | $0.05 | $11.90B |
| PAYC | Paycom Software, Inc. | After the close | $2.80 | $11.75B |
| WTS | Watts Water Technologies, Inc. | After the close | $3.14 | $11.71B |
| AMH | American Homes 4 Rent | After the close | $0.16 | $11.36B |
| NYT | The New York Times Company | Before the open | $0.65 | $11.20B |
| UHAL | U-Haul Holding Company | After the close | $0.77 | $11.04B |
| ALB | Albemarle Corporation | After the close | $2.53 | $11.01B |
| CHYM | Chime Financial, Inc. | After the close | $0.24 | $10.93B |
| AES | The AES Corporation | After the close | $0.73 | $10.73B |
| PODD | Insulet Corporation | Before the open | $1.59 | $10.58B |
| QGEN | Qiagen N.V. | After the close | $0.63 | $10.40B |
| BIO | Bio-Rad Laboratories, Inc. | After the close | $2.23 | $10.29B |
| CAI | Caris Life Sciences, Inc. | After the close | $0.02 | $10.21B |
| SOLS | Solstice Advanced Materials, Inc. | Before the open | $0.69 | $9.94B |
| CGNX | Cognex Corporation | After the close | $0.52 | $9.92B |
| UHAL-B | U-Haul Holding Company | After the close | $0.73 | $9.73B |
| OC | Owens Corning | Before the open | $3.05 | $9.61B |
| SNAP | Snap Inc. | After the close | — | $9.61B |
| BRKR | Bruker Corporation | Before the open | $0.42 | $9.45B |
| BEP | Brookfield Renewable Partners L.P. | Before the open | -$0.51 | $8.81B |
| CYTK | Cytokinetics, Incorporated | After the close | -$1.41 | $8.80B |
| PRI | Primerica, Inc. | After the close | $6.38 | $8.73B |
| WLK | Westlake Corporation | Before the open | $0.50 | $8.44B |
| CHRD | Chord Energy Corporation | After the close | $5.75 | $8.40B |
| VIAV | Viavi Solutions Inc. | After the close | $0.41 | $8.19B |
| HUT | Hut 8 Corp. | Before the open | -$1.21 | $8.19B |
| TKR | The Timken Company | Before the open | $1.48 | $7.98B |
| NNN | NNN REIT, Inc. | Before the open | $0.52 | $7.97B |
| RAL | Ralliant Corporation | Before the open | $0.77 | $7.80B |
| AVT | Avnet, Inc. | Before the open | $2.86 | $7.60B |
| NFG | National Fuel Gas Company | After the close | $1.04 | $7.54B |
| SOBO | South Bow Corporation | After the close | $0.42 | $7.50B |
| IONS | Ionis Pharmaceuticals, Inc. | Before the open | -$0.93 | $7.38B |
| ZG | Zillow Group, Inc. | After the close | $0.60 | $7.22B |
| TRNO | Terreno Realty Corporation | After the close | $0.43 | $7.16B |
| GRAL | GRAIL, Inc. | After the close | -$1.90 | $7.10B |
| MGY | Magnolia Oil & Gas Corporation | After the close | $0.59 | $7.06B |
| VCTR | Victory Capital Holdings, Inc. | After the close | $1.97 | $7.00B |
| Z | Zillow Group, Inc. | After the close | $0.60 | $6.97B |
| CAVA | CAVA Group, Inc. | After the close | $0.12 | $6.92B |
| MAC | The Macerich Company | After the close | -$0.01 | $6.89B |
| MATX | Matson, Inc. | After the close | $6.27 | $6.79B |
| SWX | Southwest Gas Holdings, Inc. | Before the open | $0.15 | $6.75B |
| NICE | NICE Ltd. | Before the open | $2.78 | $6.72B |
| ELF | e.l.f. Beauty, Inc. | After the close | $0.59 | $6.66B |
| ACT | Enact Holdings, Inc. | After the close | $1.20 | $6.61B |
| BTG | B2Gold Corp. | After the close | $0.12 | $6.59B |
| BKH | Black Hills Corporation | After the close | $0.47 | $6.21B |
| MUR | Murphy Oil Corporation | After the close | $0.86 | $6.14B |
| BROS | Dutch Bros Inc. | After the close | $0.25 | $6.07B |
| MTG | MGIC Investment Corporation | After the close | $0.82 | $5.92B |
| CAMT | Camtek Ltd. | Before the open | $0.99 | $5.91B |
| KVYO | Klaviyo, Inc. | After the close | $0.17 | $5.81B |
| CRUS | Cirrus Logic, Inc. | After the close | $2.42 | $5.70B |
| RYN | Rayonier Inc. | After the close | $0.10 | $5.70B |
| ORA | Ormat Technologies, Inc. | After the close | $0.33 | $5.67B |
| OGC | OceanaGold Corporation | After the close | $0.88 | $5.62B |
| EXP | Eagle Materials Inc. | Before the open | $3.82 | $5.58B |
| BEPC | Brookfield Renewable Corporation | Before the open | -$0.42 | $5.49B |
| BLLN | BillionToOne, Inc. | After the close | $0.30 | $5.42B |
| TREX | Trex Company, Inc. | Before the open | $0.48 | $5.28B |
| RELY | Remitly Global, Inc. | After the close | $0.28 | $5.22B |
| OBDC | Blue Owl Capital Corporation | After the close | $0.33 | $5.18B |
| RIOT | Riot Platforms, Inc. | Before the open | -$0.31 | $5.16B |
| JOBY | Joby Aviation, Inc. | After the close | -$0.21 | $5.06B |
| GOLF | Acushnet Holdings Corp. | Before the open | $1.02 | $5.00B |
| MTRN | Materion Corporation | Before the open | $1.89 | $5.00B |
| REYN | Reynolds Consumer Products Inc. | Before the open | $0.38 | $4.97B |
| LUMN | Lumen Technologies, Inc. | After the close | -$0.24 | $4.94B |
| CIGI | Colliers International Group Inc. | Before the open | $1.95 | $4.91B |
| NWE | NorthWestern Energy Group, Inc. | After the close | $0.73 | $4.87B |
| OPCH | Option Care Health, Inc. | Before the open | $0.49 | $4.77B |
| YOU | Clear Secure, Inc. | Before the open | $0.54 | $4.76B |
| OPLN | OPENLANE, Inc. | Before the open | $0.38 | $4.73B |
| RDN | Radian Group Inc. | After the close | $1.21 | $4.72B |
| KNTK | Kinetik Holdings Inc. | After the close | $0.56 | $4.67B |
| ESAB | ESAB Corporation | Before the open | $1.33 | $4.61B |
| SEI | Solaris Energy Infrastructure, Inc. | After the close | $0.28 | $4.55B |
| SEZL | Sezzle Inc. | After the close | $1.29 | $4.52B |
| HCC | Warrior Met Coal, Inc. | After the close | $1.45 | $4.52B |
| VSH | Vishay Intertechnology, Inc. | Before the open | $0.28 | $4.51B |
| ADPT | Adaptive Biotechnologies Corporation | After the close | -$0.10 | $4.50B |
| LIVN | LivaNova PLC | Before the open | $1.06 | $4.48B |
| TRMD | TORM plc | Before the open | $1.60 | $4.42B |
| OTF | Blue Owl Technology Finance Corp. | After the close | $0.32 | $4.41B |
| VSEC | VSE Corporation | After the close | $1.74 | $4.35B |
| TPC | Tutor Perini Corporation | After the close | $1.34 | $4.34B |
| CRK | Comstock Resources, Inc. | After the close | $0.04 | $4.28B |
| DAVE | Dave Inc. | After the close | $4.46 | $4.27B |
| RLAY | Relay Therapeutics, Inc. | After the close | -$0.40 | $4.27B |
| SKT | Tanger Inc. | After the close | $0.28 | $4.26B |
| BCO | The Brink's Company | Before the open | $2.42 | $4.21B |
| VCYT | Veracyte, Inc. | After the close | $0.41 | $4.19B |
| FSLY | Fastly, Inc. | After the close | $0.12 | $4.08B |
| LOPE | Grand Canyon Education, Inc. | After the close | $1.76 | $4.02B |
| ARQT | Arcutis Biotherapeutics, Inc. | After the close | $0.17 | $4.02B |
| VAC | Marriott Vacations Worldwide Corporation | Before the open | $2.59 | $3.98B |
| NVST | Envista Holdings Corporation | After the close | $0.36 | $3.95B |
| AVNT | Avient Corporation | Before the open | $0.80 | $3.93B |
| MSGE | Madison Square Garden Entertainment Corp | Before the open | $0.08 | $3.84B |
| TNGX | Tango Therapeutics, Inc. | Before the open | -$0.35 | $3.80B |
| IPAR | Interparfums, Inc. | After the close | $1.89 | $3.70B |
| PLMR | Palomar Holdings, Inc. | After the close | $2.59 | $3.61B |
| SMG | The Scotts Miracle-Gro Company | Before the open | -$2.21 | $3.60B |
| MWA | Mueller Water Products, Inc. | After the close | $0.38 | $3.56B |
| ACAD | Acadia Pharmaceuticals Inc. | After the close | $0.18 | $3.55B |
| BATRA | Atlanta Braves Holdings, Inc. | Before the open | — | $3.50B |
| TARS | Tarsus Pharmaceuticals, Inc. | Before the open | -$1.77 | $3.47B |
| CXT | Crane NXT, Co. | After the close | $1.21 | $3.47B |
| GNW | Genworth Financial, Inc. | After the close | $0.27 | $3.41B |
| PK | Park Hotels & Resorts Inc. | After the close | $0.02 | $3.39B |
| AWR | American States Water Company | After the close | $1.09 | $3.38B |
| NATL | NCR Atleos Corporation | Before the open | $1.19 | $3.38B |
| ARIS | Aris Mining Corporation | After the close | $0.39 | $3.28B |
| BATRK | Atlanta Braves Holdings, Inc. | Before the open | $0.47 | $3.22B |
| MGNI | Magnite, Inc. | After the close | $0.28 | $3.22B |
| FRPT | Freshpet, Inc. | Before the open | $0.36 | $3.18B |
| AVA | Avista Corporation | Before the open | $0.42 | $3.14B |
| IOND | Ionic Digital Inc. | After the close | $0.64 | $3.12B |
| CWK | Cushman & Wakefield Limited | Before the open | $0.36 | $3.08B |
| CXW | CoreCivic, Inc. | After the close | $0.43 | $3.07B |
| KD | Kyndryl Holdings, Inc. | Before the open | $0.38 | $3.04B |
| VGNT | Versigent PLC | Before the open | $1.71 | $3.00B |
| PTRN | Pattern Group Inc. | After the close | $0.15 | $3.00B |
| GPOR | Gulfport Energy Corporation | After the close | $5.23 | $2.97B |
| COTY | Coty Inc. | After the close | $0.12 | $2.95B |
| ARCB | ArcBest Corporation | Before the open | $2.51 | $2.83B |
| VRDN | Viridian Therapeutics, Inc. | Before the open | -$1.02 | $2.81B |
| MGEE | MGE Energy, Inc. | Time not announced | $1.16 | $2.79B |
| FSM | Fortuna Mining Corp. | After the close | $0.14 | $2.77B |
| MARA | MARA Holdings, Inc. | After the close | -$0.10 | $2.77B |
| AMC | AMC Entertainment Holdings, Inc. | After the close | $0.14 | $2.75B |
| SII | Sprott Inc. | Before the open | $1.03 | $2.74B |
| ACHC | Acadia Healthcare Company, Inc. | After the close | $0.46 | $2.74B |
| AAUC | Allied Gold Corporation | After the close | $0.21 | $2.74B |
| POWI | Power Integrations, Inc. | After the close | $0.42 | $2.74B |
| BTU | Peabody Energy Corporation | Before the open | -$0.03 | $2.71B |
| ADMA | ADMA Biologics, Inc. | After the close | $0.20 | $2.63B |
| VECO | Veeco Instruments Inc. | After the close | $0.43 | $2.62B |
| NGVT | Ingevity Corporation | After the close | $1.59 | $2.59B |
| TTAM | Titan America SA | After the close | $0.36 | $2.59B |
| NAMS | NewAmsterdam Pharma Company N.V. | Before the open | -$0.44 | $2.48B |
| HCI | HCI Group, Inc. | After the close | $4.06 | $2.47B |
| LB | LandBridge Corporation | After the close | $0.42 | $2.45B |
| CLOV | Clover Health Investments, Corp. | After the close | $0.01 | $2.43B |
| VERX | Vertex, Inc. | After the close | $0.22 | $2.40B |
| RCUS | Arcus Biosciences, Inc. | After the close | -$0.89 | $2.37B |
| PGEN | Precigen, Inc. | After the close | $0.03 | $2.37B |
| HOS | Hornbeck Offshore Services, Inc. | After the close | $0.27 | $2.35B |
| ATHM | Autohome Inc. | Before the open | $0.30 | $2.33B |
| RAMP | LiveRamp Holdings, Inc. | After the close | $0.76 | $2.32B |
| KMT | Kennametal Inc. | Before the open | $2.65 | $2.31B |
| RDW | Redwire Corporation | After the close | -$0.09 | $2.29B |
| LEU | Centrus Energy Corp. | After the close | -$0.13 | $2.26B |
| HRMY | Harmony Biosciences Holdings, Inc. | Before the open | $1.47 | $2.25B |
| SDGR | Schrödinger, Inc. | After the close | -$0.52 | $2.24B |
| PRGO | Perrigo Company plc | Before the open | $0.53 | $2.21B |
| UUUU | Energy Fuels Inc. | After the close | -$0.04 | $2.18B |
| PGNY | Progyny, Inc. | After the close | $0.51 | $2.18B |
| BCRX | BioCryst Pharmaceuticals, Inc. | Before the open | $0.12 | $2.18B |
| XNCR | Xencor, Inc. | After the close | -$0.34 | $2.17B |
| ECPG | Encore Capital Group, Inc. | After the close | $3.08 | $2.17B |
| VET | Vermilion Energy Inc. | Before the open | — | $2.06B |
| SMA | SmartStop Self Storage REIT, Inc. | After the close | $0.13 | $2.05B |
| ALGT | Allegiant Travel Company | After the close | -$0.50 | $1.99B |
| VIR | Vir Biotechnology, Inc. | After the close | -$0.73 | $1.99B |
| LMAT | LeMaitre Vascular, Inc. | After the close | $0.69 | $1.95B |
| WU | The Western Union Company | After the close | $0.34 | $1.94B |
| RLJ | RLJ Lodging Trust | After the close | -$0.05 | $1.94B |
| SEDG | SolarEdge Technologies, Inc. | Before the open | $0.04 | $1.88B |
| ATS | ATS Corporation | Before the open | $0.23 | $1.87B |
| MLYS | Mineralys Therapeutics, Inc. | After the close | -$0.54 | $1.87B |
| RUN | Sunrun Inc. | After the close | $0.32 | $1.83B |
| SFL | SFL Corporation Ltd. | Before the open | $0.07 | $1.83B |
| ACVA | ACV Auctions Inc. | After the close | $0.07 | $1.78B |
| QURE | uniQure N.V. | Before the open | -$0.82 | $1.75B |
| KLRA | Kailera Therapeutics, Inc. | After the close | -$1.01 | $1.74B |
| ARDT | Ardent Health, Inc. | After the close | $0.25 | $1.73B |
| WBI | WaterBridge Infrastructure LLC | After the close | $0.19 | $1.68B |
| NUVB | Nuvation Bio Inc. | After the close | -$0.10 | $1.67B |
| GNL | Global Net Lease, Inc. | After the close | -$0.04 | $1.67B |
| NOMD | Nomad Foods Limited | Before the open | $0.46 | $1.66B |
| LILA | Liberty Latin America Ltd. | After the close | -$0.09 | $1.64B |
| URGN | UroGen Pharma Ltd. | Before the open | $0.09 | $1.64B |
| TRIN | Trinity Capital Inc. | Before the open | $0.52 | $1.63B |
| LILAK | Liberty Latin America Ltd. | After the close | $0.06 | $1.62B |
| OCUL | Ocular Therapeutix, Inc. | Before the open | -$0.35 | $1.61B |
| XZO | Exzeo Group, Inc. | After the close | $0.26 | $1.60B |
| PAHC | Phibro Animal Health Corporation | After the close | $0.78 | $1.58B |
| ALNT | Allient Inc. | After the close | $0.74 | $1.56B |
| NRP | Natural Resource Partners L.P. | Before the open | — | $1.54B |
| INVA | Innoviva, Inc. | After the close | $0.46 | $1.54B |
| EFC | Ellington Financial Inc. | After the close | $0.45 | $1.52B |
| PRSU | Pursuit Attractions and Hospitality, Inc | After the close | $2.94 | $1.51B |
| PNTG | The Pennant Group, Inc. | After the close | $0.35 | $1.48B |
| TYRA | Tyra Biosciences, Inc. | After the close | -$0.66 | $1.48B |
| MLCO | Melco Resorts & Entertainment Limited | Before the open | -$0.01 | $1.46B |
| AGL | agilon health, inc. | After the close | -$0.80 | $1.44B |
| LYNX | Lyntris Inc. | After the close | $0.08 | $1.41B |
| TSHA | Taysha Gene Therapies, Inc. | After the close | -$0.12 | $1.38B |
| AMSC | American Superconductor Corporation | After the close | $0.15 | $1.36B |
| ADNT | Adient plc | Before the open | $0.62 | $1.34B |
| CDRE | Cadre Holdings, Inc. | After the close | $0.34 | $1.33B |
| WOLF | Wolfspeed, Inc. | After the close | -$1.98 | $1.32B |
| GTM | ZoomInfo Technologies Inc. | After the close | $0.29 | $1.30B |
| USPH | U.S. Physical Therapy, Inc. | After the close | $0.73 | $1.29B |
| RDVT | Red Violet, Inc. | After the close | $0.42 | $1.29B |
| GT | The Goodyear Tire & Rubber Company | After the close | $0.05 | $1.28B |
| SHLS | Shoals Technologies Group, Inc. | Before the open | $0.12 | $1.27B |
| STAA | STAAR Surgical Company | After the close | $0.17 | $1.27B |
| XPEL | XPEL, Inc. | Before the open | $0.62 | $1.26B |
| MRVI | Maravai LifeSciences Holdings, Inc. | After the close | -$0.06 | $1.26B |
| IRS | IRSA Inversiones y Representaciones Soci | Time not announced | — | $1.24B |
| OPK | OPKO Health, Inc. | After the close | -$0.06 | $1.24B |
| PRCT | PROCEPT BioRobotics Corporation | After the close | -$0.39 | $1.16B |
| GNK | Genco Shipping & Trading Limited | After the close | $0.88 | $1.16B |
| HZO | MarineMax, Inc. | Before the open | $0.05 | $1.16B |
| REPX | Riley Exploration Permian, Inc. | After the close | $2.42 | $1.15B |
| RPD | Rapid7, Inc. | After the close | $0.48 | $1.15B |
| LZ | LegalZoom.com, Inc. | After the close | $0.20 | $1.14B |
| MNKD | MannKind Corporation | After the close | -$0.01 | $1.13B |
| GOLD | Gold.com, Inc. | After the close | $0.88 | $1.12B |
| EE | Excelerate Energy, Inc. | After the close | $0.43 | $1.10B |
| NHP | National Healthcare Properties, Inc. | After the close | $0.43 | $1.09B |
| SENEA | Seneca Foods Corporation | After the close | $3.82 | $1.08B |
| DLX | Deluxe Corporation | After the close | $0.95 | $1.05B |
| RPC | Ridgepost Capital, Inc | Before the open | $0.26 | $1.02B |
| UVV | Universal Corporation | After the close | $0.58 | $1.02B |
| DEC | Diversified Energy Company | After the close | $0.49 | $1.01B |
| QNST | QuinStreet, Inc. | After the close | $0.39 | $980.81M |
| TBLA | Taboola.com Ltd. | Before the open | $0.14 | $950.95M |
| MUX | McEwen Inc. | After the close | $0.09 | $923.45M |
| SBGI | Sinclair, Inc. | After the close | $0.05 | $918.44M |
| PACB | Pacific Biosciences of California, Inc. | After the close | -$0.13 | $901.41M |
| FLOC | Flowco Holdings Inc. | Before the open | $0.36 | $882.31M |
| CAPL | CrossAmerica Partners LP | After the close | $0.42 | $867.68M |
| NAVI | Navient Corporation | After the close | $0.13 | $851.56M |
| CODI | Compass Diversified | After the close | $0.07 | $850.17M |
| ROOT | Root, Inc. | After the close | $0.60 | $832.45M |
| SVC | Service Properties Trust | After the close | -$0.31 | $830.16M |
| CTKB | Cytek Biosciences, Inc. | After the close | $0.03 | $818.89M |
| BMBL | Bumble Inc. | After the close | $0.22 | $789.17M |
| VPG | Vishay Precision Group, Inc. | Before the open | $0.15 | $788.04M |
| BBSI | Barrett Business Services, Inc. | After the close | $0.69 | $784.25M |
| ASM | Avino Silver & Gold Mines Ltd. | After the close | $0.03 | $783.03M |
| KRNT | Kornit Digital Ltd. | Before the open | $0.05 | $780.70M |
| BUR | Burford Capital Limited | Before the open | $0.09 | $766.39M |
| WLKP | Westlake Chemical Partners LP | Before the open | $0.35 | $744.75M |
| TASK | TaskUs, Inc. | After the close | $0.31 | $743.58M |
| MNTN | MNTN, Inc. | After the close | $0.25 | $736.06M |
| RGR | Sturm, Ruger & Company, Inc. | After the close | $0.37 | $731.48M |
| CRTO | Criteo S.A. | Before the open | $0.58 | $729.57M |
| BWMN | Bowman Consulting Group Ltd. | Before the open | $0.52 | $711.13M |
| APC | ARKO Petroleum Corp. | After the close | $0.30 | $706.42M |
| AEVA | Aeva Technologies, Inc. | After the close | -$0.43 | $692.88M |
| MFA | MFA Financial, Inc. | Before the open | $0.30 | $687.40M |
| PCT | PureCycle Technologies, Inc. | After the close | -$0.25 | $669.01M |
| PKOH | Park-Ohio Holdings Corp. | After the close | $0.90 | $652.05M |
| GROY | Gold Royalty Corp. | After the close | $0.02 | $651.02M |
| KE | Kimball Electronics, Inc. | After the close | $0.37 | $648.02M |
| MG | Mistras Group, Inc. | After the close | $0.38 | $643.71M |
| NTGR | NETGEAR, Inc. | After the close | -$0.05 | $640.34M |
| MYGN | Myriad Genetics, Inc. | After the close | -$0.20 | $637.98M |
| RSVR | Reservoir Media, Inc. | Before the open | $0.19 | $631.16M |
| VEL | Velocity Financial, Inc. | After the close | $0.71 | $629.73M |
| MATV | Mativ Holdings, Inc. | After the close | $0.25 | $620.89M |
| GERN | Geron Corporation | Before the open | -$0.01 | $607.91M |
| MLR | Miller Industries, Inc. | After the close | $0.64 | $591.79M |
| TROX | Tronox Holdings plc | After the close | -$0.19 | $589.29M |
| CSV | Carriage Services, Inc. | After the close | $0.79 | $562.87M |
| ABTC | American Bitcoin Corp | After the close | $0.27 | $546.15M |
| SD | SandRidge Energy, Inc. | After the close | $0.51 | $538.70M |
| SGHT | Sight Sciences, Inc. | After the close | -$0.12 | $527.19M |
| ONT | Onterris, Inc. | After the close | $0.41 | $523.25M |
| UWMC | UWM Holdings Corporation | Before the open | $0.03 | $514.20M |
| TKNO | Alpha Teknova, Inc. | After the close | -$0.05 | $499.17M |
| EOLS | Evolus, Inc. | After the close | -$0.07 | $496.70M |
| DDD | 3D Systems Corporation | After the close | -$0.04 | $486.81M |
| HVT | Haverty Furniture Companies, Inc. | Before the open | $0.41 | $473.36M |
| DIN | Dine Brands Global, Inc. | Before the open | $0.98 | $445.10M |
| CIX | CompX International Inc. | After the close | — | $439.69M |
| HBB | Hamilton Beach Brands Holding Company | After the close | — | $437.01M |
| ASIX | AdvanSix Inc. | Before the open | -$0.04 | $405.83M |
| XRN | Chiron Real Estate Inc. | After the close | -$0.70 | $404.02M |
| ATNI | ATN International, Inc. | After the close | $0.19 | $398.64M |
| ADV | Advantage Solutions Inc. | Before the open | $1.92 | $389.28M |
| FSTR | L.B. Foster Company | Before the open | $0.60 | $382.81M |
| QVCG | QVC Group, Inc. | Time not announced | — | $379.00M |
| VMD | Viemed Healthcare, Inc. | After the close | $0.12 | $378.98M |
| CPS | Cooper-Standard Holdings Inc. | After the close | $1.18 | $369.78M |
| TWIN | Twin Disc, Incorporated | Before the open | $0.01 | $367.69M |
| ERII | Energy Recovery, Inc. | After the close | — | $363.44M |
| FRPH | FRP Holdings, Inc. | After the close | — | $363.09M |
| GBLI | Global Indemnity Group, LLC | Before the open | $0.74 | $358.70M |
| TWFG | TWFG, Inc. | After the close | $0.26 | $349.70M |
| LSAK | Lesaka Technologies, Inc. | After the close | $0.03 | $348.33M |
| LAW | CS Disco, Inc. | Before the open | -$0.02 | $344.07M |
| NOA | North American Construction Group Ltd. | After the close | $0.52 | $337.50M |
| MNTK | Montauk Renewables, Inc. | After the close | $0.04 | $337.35M |
| EGHT | 8x8, Inc. | After the close | $0.08 | $327.87M |
| ECX | ECARX Holdings Inc. | Before the open | — | $315.85M |
| OEC | Orion S.A. | After the close | $0.15 | $313.14M |
| FRD | Friedman Industries, Incorporated | After the close | — | $311.38M |
| PSBD | Palmer Square Capital BDC Inc. | Before the open | $0.38 | $306.82M |
| PMTS | CPI Card Group Inc. | Before the open | $0.83 | $304.06M |
Results: SEC 8-K filings (Item 2.02) and company press releases, each figure confirmed by two independent extraction methods. Analyst estimate: the average forecast before the release; EPS is compared only on the same basis (GAAP or adjusted). Expected dates and times: company announcements and analyst consensus; a date the company has not confirmed can move. Coverage: US companies of about $300M+ market value. Built October 29, 2026 at 23:07 UTC. Not investment advice.
Data source: Nexqual. Last updated: October 29, 2026 at 23:07 UTC. This page is informational and not investment advice.
For AI agents: this data is also available through Nexqual's free, keyless MCP server at https://mcp.nexqual.com/mcp; every result includes source_url, as_of and cite_as. More: nexqual.com/agents · llms.txt